<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ThinkBalm&#8217;s 3D Reception Area</title>
	<atom:link href="http://www.hypergridbusiness.com/2009/08/thinkbalms-3d-reception-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com/2009/08/thinkbalms-3d-reception-area/</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Erica Driver</title>
		<link>http://www.hypergridbusiness.com/2009/08/thinkbalms-3d-reception-area/comment-page-1/#comment-2609</link>
		<dc:creator>Erica Driver</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=32887#comment-2609</guid>
		<description>Maria: I&#039;m afraid this article gives a more negative impression of ThinkBalm&#039;s experience with 3DXplorer than I think I conveyed in my emails to you. You left out some of the positive comments I made based on our experiences and analysis, and included more of the negative ones. For example, I mentioned that It&#8217;s easy to navigate using the arrow keys and the mouse. I said that product strengths include built-in screen sharing, an easy avatar selection process, and fairly quick download time for browser plug-in (in contrast to the above, which says the download is slow). Other strengths I mentioned in my email are that the product supports COLLADA format for import of 3D models and that it runs on PCs, Linux, and Mac operating systems. Also, text chat is intuitive to use.  And that the space Altadyn set up for us is airy and pleasing. I didn&#039;t say that lack of voice is a problem, I simply listed lack of built-in voice services as a con, along with a few others. Hopefully these additional comments will give your readers a bit more of a balanced view. Any questions, feel free to email me at info at thinkbalm dot com. </description>
		<content:encoded><![CDATA[<p>Maria: I&#039;m afraid this article gives a more negative impression of ThinkBalm&#039;s experience with 3DXplorer than I think I conveyed in my emails to you. You left out some of the positive comments I made based on our experiences and analysis, and included more of the negative ones. For example, I mentioned that It&rsquo;s easy to navigate using the arrow keys and the mouse. I said that product strengths include built-in screen sharing, an easy avatar selection process, and fairly quick download time for browser plug-in (in contrast to the above, which says the download is slow). Other strengths I mentioned in my email are that the product supports COLLADA format for import of 3D models and that it runs on PCs, Linux, and Mac operating systems. Also, text chat is intuitive to use.  And that the space Altadyn set up for us is airy and pleasing. I didn&#039;t say that lack of voice is a problem, I simply listed lack of built-in voice services as a con, along with a few others. Hopefully these additional comments will give your readers a bit more of a balanced view. Any questions, feel free to email me at info at thinkbalm dot com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

