<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenSim grids continue to grow</title>
	<atom:link href="http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andre</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-4289</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-4289</guid>
		<description>OSGRID may be the biggest player under the free region organizations, but there customer service is CRAP!!  i&#039;m trying for month to fix my user account, but no luck.  and there server is always overheating :)) </description>
		<content:encoded><![CDATA[<p>OSGRID may be the biggest player under the free region organizations, but there customer service is CRAP!!  i&#039;m trying for month to fix my user account, but no luck.  and there server is always overheating <img src='http://www.hypergridbusiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accurate? My Guesses for OpenSim in 2009 Reviewed &#124; justincc.org</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-3393</link>
		<dc:creator>Accurate? My Guesses for OpenSim in 2009 Reviewed &#124; justincc.org</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-3393</guid>
		<description>[...] 150+ here on our world. So extrapolating to next year, we could be pretty huge hehe….&#8221; Maria Korolov appears to have some region numbers but these are from a point in time and aren&#8217;t useful for comparative purposes. So it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 150+ here on our world. So extrapolating to next year, we could be pretty huge hehe….&#8221; Maria Korolov appears to have some region numbers but these are from a point in time and aren&#8217;t useful for comparative purposes. So it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social OpenSim grids gain over 1,000 regions - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-3118</link>
		<dc:creator>Social OpenSim grids gain over 1,000 regions - Hypergrid Business</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-3118</guid>
		<description>[...] largest social OpenSim-based grids have gained over 1,000 regions since our last count in early September, bringing the total regions on these grids to over [...]</description>
		<content:encoded><![CDATA[<p>[...] largest social OpenSim-based grids have gained over 1,000 regions since our last count in early September, bringing the total regions on these grids to over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four sources for pre-made virtual worlds - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-3117</link>
		<dc:creator>Four sources for pre-made virtual worlds - Hypergrid Business</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-3117</guid>
		<description>[...] MyOpenGrid, by the way, is one of the mid-sized grids in the OpenSim universe. [...]</description>
		<content:encoded><![CDATA[<p>[...] MyOpenGrid, by the way, is one of the mid-sized grids in the OpenSim universe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Over 300 grids running OpenSim - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-3067</link>
		<dc:creator>Over 300 grids running OpenSim - Hypergrid Business</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-3067</guid>
		<description>[...] Hypergrid Business is currently tracking 33 public grids, totaling over 5,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Hypergrid Business is currently tracking 33 public grids, totaling over 5,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free land in OpenSim - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-3047</link>
		<dc:creator>Free land in OpenSim - Hypergrid Business</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-3047</guid>
		<description>[...] is only one of dozens of large public grids running the OpenSim software. Check out our September grid list for the most [...]</description>
		<content:encoded><![CDATA[<p>[...] is only one of dozens of large public grids running the OpenSim software. Check out our September grid list for the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeepThink launches OpenSim hosting firm - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-2772</link>
		<dc:creator>DeepThink launches OpenSim hosting firm - Hypergrid Business</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-2772</guid>
		<description>[...] OpenSim hosting providers include Segarra and  WorldSimTerra. In addition, many privately-owned OpenSim social grids will also rent land in their [...]</description>
		<content:encoded><![CDATA[<p>[...] OpenSim hosting providers include Segarra and  WorldSimTerra. In addition, many privately-owned OpenSim social grids will also rent land in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; great business blog for virtual world news</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-2762</link>
		<dc:creator>&#187; great business blog for virtual world news</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-2762</guid>
		<description>[...] what caught our attention, a post about how OpenSim is doing, and it&#8217;s pretty significant! to be sure, there is a huge difference with what Second Life is [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (64.13.232.14) doesn&#039;t match the comment&#039;s URL host IP (64.13.232.129) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] what caught our attention, a post about how OpenSim is doing, and it&#8217;s pretty significant! to be sure, there is a huge difference with what Second Life is [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (64.13.232.14) doesn&#8217;t match the comment&#8217;s URL host IP (64.13.232.129) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ener hax</title>
		<link>http://www.hypergridbusiness.com/2009/09/opensim-grids-continue-to-grow/comment-page-1/#comment-2761</link>
		<dc:creator>Ener hax</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33120#comment-2761</guid>
		<description>wow maria! Impressive list, thank you for posting this.  It is somewhat eye opening to me. </description>
		<content:encoded><![CDATA[<p>wow maria! Impressive list, thank you for posting this.  It is somewhat eye opening to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

