<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social OpenSim grids gain over 1,000 regions</title>
	<atom:link href="http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Maria Korolov</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3303</link>
		<dc:creator>Maria Korolov</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3303</guid>
		<description>Eve -- 
 
For MyOpenLife, I&#039;ve been using the numbers on the OpenSimulator grid list. I&#039;ve been emailing the company&#039;s grid administrator for a while now, with no response. It can be hard to tell how many regions a grid has just based on the map -- there may be islands and smaller continents in areas where you haven&#039;t looked.  
 
Generally, I use the official regions listed, generated by OpenSim servers. However, I haven&#039;t been able to find this list for this grid. 
 
I also haven&#039;t been able to find any recent data for Legend City -- the login splash screen says that the grid is live, but the Web site says it&#039;s &quot;under construction&quot; and provides no grid info. 
 
The lack of specific information is definitely a bad sign. Or, it could simply be a sign of disorganization from not being able to keep up with growth.  
 
-- Maria </description>
		<content:encoded><![CDATA[<p>Eve &#8211;</p>
<p>For MyOpenLife, I&#039;ve been using the numbers on the OpenSimulator grid list. I&#039;ve been emailing the company&#039;s grid administrator for a while now, with no response. It can be hard to tell how many regions a grid has just based on the map &#8212; there may be islands and smaller continents in areas where you haven&#039;t looked. </p>
<p>Generally, I use the official regions listed, generated by OpenSim servers. However, I haven&#039;t been able to find this list for this grid.</p>
<p>I also haven&#039;t been able to find any recent data for Legend City &#8212; the login splash screen says that the grid is live, but the Web site says it&#039;s &quot;under construction&quot; and provides no grid info.</p>
<p>The lack of specific information is definitely a bad sign. Or, it could simply be a sign of disorganization from not being able to keep up with growth. </p>
<p>&#8211; Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3299</link>
		<dc:creator>Eve</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3299</guid>
		<description>Nice write up.  
I noticed you put &quot; MyOpenLife: 600 regions (estimate) &quot; From that link taking me to Openlifegrid.com I am taking it that is the grid your saying has estimated 600 regions. I would really questioned that estimation because last time I went inworld to count the regions, over half of mainland was missing. (has been like that for the last couple of months) I tried to count by eye on the map how many regions there where. Mainland and private and I counted  76 regions on the map. I zoomed out and moved in to all the corners best I could. 76 was the highest number I counted.This was done the first week of Dec. I would think a safer estimation would be round the 100 mark. 
I have emailed Openlifegrid through support/contact us asking for number of regions and members, but have not received a reply. Would be nice to see the numbers from them. 
I am also wondering if they should be included on the list as  I believe they say they are now not on OpenSim code and have forked and working on a separate and different platform away from the OpenSim code. </description>
		<content:encoded><![CDATA[<p>Nice write up. </p>
<p>I noticed you put &quot; MyOpenLife: 600 regions (estimate) &quot; From that link taking me to Openlifegrid.com I am taking it that is the grid your saying has estimated 600 regions. I would really questioned that estimation because last time I went inworld to count the regions, over half of mainland was missing. (has been like that for the last couple of months) I tried to count by eye on the map how many regions there where. Mainland and private and I counted  76 regions on the map. I zoomed out and moved in to all the corners best I could. 76 was the highest number I counted.This was done the first week of Dec. I would think a safer estimation would be round the 100 mark.</p>
<p>I have emailed Openlifegrid through support/contact us asking for number of regions and members, but have not received a reply. Would be nice to see the numbers from them.</p>
<p>I am also wondering if they should be included on the list as  I believe they say they are now not on OpenSim code and have forked and working on a separate and different platform away from the OpenSim code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NathanAdored</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3214</link>
		<dc:creator>NathanAdored</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3214</guid>
		<description>Nice to see K-Grid on the list.  On the other hand, as it happens, K-Grid has JUST finished renaming themselves to Meta7 grid, and moved to bigger, beefier servers.  Seems the name K-Grid was already trademarked by someone else... for a knowledge-base service or some such thing. </description>
		<content:encoded><![CDATA[<p>Nice to see K-Grid on the list.  On the other hand, as it happens, K-Grid has JUST finished renaming themselves to Meta7 grid, and moved to bigger, beefier servers.  Seems the name K-Grid was already trademarked by someone else&#8230; for a knowledge-base service or some such thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 03/12/2009: New Linux, X Server 1.7.3 Released &#124; Boycott Novell</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3149</link>
		<dc:creator>Links 03/12/2009: New Linux, X Server 1.7.3 Released &#124; Boycott Novell</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3149</guid>
		<description>[...] Social OpenSim grids gain over 1,000 regions The largest social OpenSim-based grids have gained over 1,000 regions since our last count in early September, bringing the total regions on these grids to over 6,500. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social OpenSim grids gain over 1,000 regions The largest social OpenSim-based grids have gained over 1,000 regions since our last count in early September, bringing the total regions on these grids to over 6,500. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links for Wednesday, December 2, 2009 &#124; Blog &#124; Bob Sutor</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3143</link>
		<dc:creator>Daily Links for Wednesday, December 2, 2009 &#124; Blog &#124; Bob Sutor</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3143</guid>
		<description>[...] Social OpenSim grids gain over 1,000 regions Hypergrid Business / Maria Korolov The growth in the social grids is particularly interesting in that the social aspects are the ones most lacking in OpenSim. Where OpenSim excels is in enterprise integration tools and the ability to fully control the environment. OpenSim also has a significant cost advantage &#8212; the server software is free to download and can run on almost any spare computer. And professional hosting starts at around $25 for a full region &#8212; compared to $300 with Second Life. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social OpenSim grids gain over 1,000 regions Hypergrid Business / Maria Korolov The growth in the social grids is particularly interesting in that the social aspects are the ones most lacking in OpenSim. Where OpenSim excels is in enterprise integration tools and the ability to fully control the environment. OpenSim also has a significant cost advantage &#8212; the server software is free to download and can run on almost any spare computer. And professional hosting starts at around $25 for a full region &#8212; compared to $300 with Second Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3146</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3146</guid>
		<description>Great Article!! 
 
The correct URL link for the Avatar Hangout is &lt;a href=&quot;http://www.AvatarHangout.com&quot; rel=&quot;nofollow&quot;&gt;http://www.AvatarHangout.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Great Article!!</p>
<p>The correct URL link for the Avatar Hangout is <a href="http://www.AvatarHangout.com" rel="nofollow">http://www.AvatarHangout.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARADTech</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3145</link>
		<dc:creator>ARADTech</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3145</guid>
		<description>Good article Maria :)   There is a couple of other interesting Opensim Developments I have been working closely with.  One is a virtual services and stockmarket for virtual worlds at &lt;a href=&quot;http://data.vwbizx.com&quot; rel=&quot;nofollow&quot;&gt;http://data.vwbizx.com&lt;/a&gt;  and the other is the g$ system for virtual worlds at &lt;a href=&quot;http://www.cybercoinbank.com&quot; rel=&quot;nofollow&quot;&gt;http://www.cybercoinbank.com&lt;/a&gt;.  Check em out they are made for opensim worlds :) </description>
		<content:encoded><![CDATA[<p>Good article Maria <img src='http://www.hypergridbusiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    There is a couple of other interesting Opensim Developments I have been working closely with.  One is a virtual services and stockmarket for virtual worlds at <a href="http://data.vwbizx.com" rel="nofollow">http://data.vwbizx.com</a>  and the other is the g$ system for virtual worlds at <a href="http://www.cybercoinbank.com" rel="nofollow">http://www.cybercoinbank.com</a>.  Check em out they are made for opensim worlds <img src='http://www.hypergridbusiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL recap of November 2009 &#171; Daniel Voyager&#39;s Blog</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3135</link>
		<dc:creator>SL recap of November 2009 &#171; Daniel Voyager&#39;s Blog</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3135</guid>
		<description>[...] Social OpenSim grids gain over 1,000 regions &#8211; 29th November 2009 [...]

[WORDPRESS HASHCASH] The comment&#039;s server IP (72.233.96.147) doesn&#039;t match the comment&#039;s URL host IP (72.233.2.59) and so is spam.</description>
		<content:encoded><![CDATA[<p>[...] Social OpenSim grids gain over 1,000 regions &#8211; 29th November 2009 [...]</p>
<p>[WORDPRESS HASHCASH] The comment&#8217;s server IP (72.233.96.147) doesn&#8217;t match the comment&#8217;s URL host IP (72.233.2.59) and so is spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3130</guid>
		<description> &lt;a href=&quot;http://www.wolframalpha.com/input/?i=431023695+m%5E2+vs+manhatan+area&quot; rel=&quot;nofollow&quot;&gt;http://www.wolframalpha.com/input/?i=431023695+m%...&lt;/a&gt;  
7.25 times bigger than Manhatan </description>
		<content:encoded><![CDATA[<p><a href="http://www.wolframalpha.com/input/?i=431023695+m%5E2+vs+manhatan+area" rel="nofollow">http://www.wolframalpha.com/input/?i=431023695+m%&#8230;</a><br />
7.25 times bigger than Manhatan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four sources for pre-made virtual worlds - Hypergrid Business</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3127</link>
		<dc:creator>Four sources for pre-made virtual worlds - Hypergrid Business</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3127</guid>
		<description>[...] MyOpenGrid, by the way, is one of the mid-sized grids in the OpenSim universe. [...]</description>
		<content:encoded><![CDATA[<p>[...] MyOpenGrid, by the way, is one of the mid-sized grids in the OpenSim universe. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeanRicard Broek</title>
		<link>http://www.hypergridbusiness.com/2009/11/social-opensim-grids-gain-over-1000-regions/comment-page-1/#comment-3126</link>
		<dc:creator>JeanRicard Broek</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33312#comment-3126</guid>
		<description>i would like to see something like this with good solid data.  &lt;a href=&quot;http://jeanricard.tumblr.com/&quot; rel=&quot;nofollow&quot;&gt;http://jeanricard.tumblr.com/&lt;/a&gt;  
 
 &lt;a href=&quot;http://s3.amazonaws.com/data.tumblr.com/tumblr_ktvqzztRxC1qz7vkto1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1259600153&amp;Signature=XweZrrRmxq%2FjU%2FqjwkkhcBwi81Q%3D&quot; rel=&quot;nofollow&quot;&gt;http://s3.amazonaws.com/data.tumblr.com/tumblr_kt...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>i would like to see something like this with good solid data.  <a href="http://jeanricard.tumblr.com/" rel="nofollow">http://jeanricard.tumblr.com/</a>  </p>
<p> <a href="http://s3.amazonaws.com/data.tumblr.com/tumblr_ktvqzztRxC1qz7vkto1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1259600153&amp;Signature=XweZrrRmxq%2FjU%2FqjwkkhcBwi81Q%3D" rel="nofollow">http://s3.amazonaws.com/data.tumblr.com/tumblr_kt&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

