This list only includes the 223 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Worlds2Go 4 0 5 0
3dcolabStandAlone 8 1 95 1 23 -6
3DHappiness 16 0 4 0 0 -1
3DLES 14 -2 289 4 23 -5
3rd Rock Grid 365 -7 11540 61 380 -109
5DGrid Quest 25 0
A Life Virtual 541 108 2332 656
A Virtual World 4 -2
Activity Ds 30 10 405 405 72 72
Admeja 20 20 3 3 11 11
Adreans-World 31 13 562 17 53 -34
Aheilos 191 0 7 -1
AiLand 15 0 19 0 28 -1
AIRE Mille Flux 23 0 189 0 21 -3
AllCity 45 19 453 261 221 167
Alluris Estates 6 0 15 0 2 1
Américas Worlds 4 1 11 2 19 0
Amnesia 1 0 2 -2 2 2
Anettes Welt 179 0 294 -10
AnSky 11 0 184 2 5 -1
Anvil1 3 0 30 0 2 0
Ascension Grid 53 53 28 28 13 13
Astralia 89 1 660 69
Astria Porta 4 0 19 0 0 0
Atek Grid 2637 224 776 19
Athabasca University 1 0 79 3 3 -3
Atlantis 10 10 13 13 24 24
Auth 11 0 9 0 4 -1
Avacon 22 0 532 107 91 -8
Avares 299 27
Avatar Sex Grid 21 0 206 8 46 4
Avination 510 -1 80901 281 558 68
AviWorlds 1650 241 2261 74 283 -22
AweSim Worlds 70 23 277 26 239 61
Baller Nation 54 5 427 115 189 31
Bearly a Grid 2 0 6 0 0 0
Beta Technologies 32 0 26 0 2 0
Binders World 4 0 5 0 9 0
Blackswan 3 -7 24 0 14 -12
C4 OpenSimulator 5 0 29 0 0 0
Calypso 3D 10 0 260 47 65 33
Chaos Entertainment 8 0 7 1 34 -11
CINECA GRID 2 0 334 0 17 0
Counter Earth 12 -1 158 31 156 30
Craft World 246 27 6427 140 1107 -64
CreaNovale Grid 3 0 8 0 42 21
Crystal’s World 32 0 28 4 20 -2
CyberFace 6 6 69 69 99 99
DigiGrids 9 0 26 0
Digital Enterprise Pathways 3 0 71 0 1 -1
Digital Multiverse 16 0 19 2 21 -14
DigiWorldz 2022 -31 2355 165 1324 39
Dorena’s World 122 5 515 9 333 61
DreamNation 210 0 1181 34 264 22
Dreamscape 18 1 58 4 26 -42
DreamWorldz 14 1 21 9 19 6
DWGrid 14 6 7 0 1 -4
Dynamic Worldz 16 7 12 2 11 -2
EdMondo 56 5 852 212 328 38
Eduland 14 0 211 1 76 -43
Emerging Mind Project 10 2 32 0 7 -5
Emilac 54 4 115 13 40 -17
Encitra Home Grid 191 -3 273 5 34 -9
Endivatomic World 23 0 18 0
EUITOP 4 0 148 0 5 -10
EUITOP2 4 0 149 0 2 -1
Exo-Life 14 0 149 6 426 16
Fantasy World 58 0 111 2 72 15
FarWorldz 24 0 46 1 7 -25
Flatlandia 6 0
Foto50 34 -6 557 13 30 0
FrancoGrid 285 -76 6614 36 497 -38
Freedomland 12 0 8 0 2 -5
FreeLand 9 0 42 1
Genesis Global Journey 27 0 88 65 11 8
Genesis Project 58 18 106 87 102 92
GerGrid 203 -12 450 0 16 0
Great Canadian Grid 1162 -13 4044 207 1626 175
Grid Nirvana 183 0 44 1 15 5
Grille EVER 58 0 662 73 124 46
Habitat7 3 0 13 0 1 -1
Hakusan 10 0 13 1 8 2
Haven 9 0 22 2
Home Stone Grid 10 0 4 0 13 -2
HomeStoneGrid 10 0 4 0 13 -2
Hyperica 7 0 13 0 156 -24
Ignis Fatuus 58 -2 57 -4 118 -2
Immersive Reality 10 0 16 0 13 -3
Infinite Grid 105 0 415 0 6 0
InWorldz 1561 0 142361 1866 6328 112
Island Oasis 232 1 12424 286 1611 61
Islands of Enlightenment 9 0 2416 3 194 -20
Iti Motu Resort 9 0 8 0 25 -2
JamGrid 15 0 65 0 -1
Japan Open Grid 195 9 366 17 212 -34
JJIE Virtual World 4 0 47 0 5 -3
Jnix World 1 0 2 0 0 0
JokaydiaGrid 36 -4
jOpenSimWorld 34 -6 557 13 30 1
Justice Grid 12 0 29 0 1 0
Kalasiddhi Grid 30 0 6 -4 79 -26
Karmalot 38 0 92 1 15 -13
Kaz Grid 6 6 6 6 5 5
Kitely 11440 267 58304 2140 1256 62
KOC World 5 0 8 -19 2 1
KRRRL 1 0 3 0 0 0
Kyle Archipelago 9 0 32 1 13 1
LeBourg 11 0 46 0 2 2
Light Color Prim 2 0 17 2 2 1
Lighthouse Point 7 -2 18 0 21 -3
Littlebird Grid 1 -13 33 3
Littlefield 254 21 2413 45 292 -264
Loff Virtual Worlds 19 0 26 3 28 8
Logicamp 179 -1 3285 27 586 13
Lost Paradise 3184 5 1174 57 1012 -12
Lummerland 5 0 14 0 3 -8
Majickal Life 15 0
MajWorld 5 5 3 3 6 6
MathLife 8 0 261 38 35 -3
Metaverse Concept 15 0 228 0 42 -10
Metropolis 5997 -61 12880 229 3406 117
METU OGEB 2 0 26 0
Micachee 1 1 0 3 -3 4 -4
MintaKa 32 0 31 -52
Mobius Grid 132 -8 979 95 223 36
Montefiorino 4 0 10 0 2 -1
My Educational Community 4 0 20 0 14 -6
My First Life 11 -2
My Virtual 3D Life 8 3 8 3 6 -1
My Virtual Community 15 0 949 66
MyOpenGrid 1 0 3438 4 10 0
Naras Nook 35 0 57 6 177 -26
Nemesis 3D 113 0 2 0
NeoGrid 11 1 54 0 29 -7
Neuland 37 0 2061 0
Neverworld 17 1 39 13 82 23
New Genres Grid 7 0 351 0 35 -1
New Zealand Virtual World Grid – Auckland 3 0
New Zealand Virtual World Grid – Otago 52 -35 42 2
NewWorld 11 0 14 0 4 -2
Next Dimension Tales 13 -2 22 0 3 -2
Nextlife World 59 1 176 48 241 54
Nichtort 3 3 7 7 2 2
NZlandia 31 0 5 0 1 0
Ocean Grid 5 0 18 0 6 1
Offworld 21 1 21 -3
Oligo 17 0 114 1 5 2
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4427 9
OpenSim UAb 1 0 40 5 6 5
OpenSimulator Community Conference 2013 19 0 1752 0 41 -14
Openvue 14 0 29 0 37 13
OSgrid 13932 -986 110054 760 3821 129
OwiGrid 3 0 6 0 1 -4
Pathlandia 1 -3 2 0 50 -4
Pegasus 8 1 6 0 3 -2
Planet Einstein 4 3 3 0 1 0
PMGrid 96 0 208 0
Pomroys World 4 0 9 0 0 0
PTDE 1 0 23 0 1 -11
R5Academy 16 0 4 0 1 1
Radioactive Grid 18 0 20 0 17 10
Radiola 4 0 10 2 42 26
REDgrid 13 0 179 0 10 -2
Refuge Grid 60 -12 18 2 362 -7
Regno Di Camlaan 6 -1 19 7 59 43
Relliketh Grid 70 -8 32 0 14 -12
Revenge of Blood 47 1 1053 123
Rissland 49 0 19 2 8 0
Saltwaterbay 8 0 38 0 33 2
Sanctuary 51 0 53 0 219 -7
Shadow of Your Mind 0 -18 2 -4 -2
SimValley 1335 4 88 33 208 114
Sinful Grid 45 0 42 10 97 67
SirinHGpole 206 0 107 1 3 -15
Smxy 1 0 4 1 8 5
SOlfaé 6 0 2 0 0 -1
Spellscape 110 0 148 2 83 -26
StarLight World 493 435 2032 2032 272 272
Superborea 1 0 1 0 1 0
SUT 3D 9 0 116 0 0 0
Tangle Grid 277 34 715 45 225 11
TCU 1 0 6 1 2 -1
Tellus 18 0 13 0 3 0
Tertiary Grid 42 0 315 0 12 0
The Adult Grid 306 19 10683 549 298 -48
The Lost Castle 2 0 3 0 13 1
TheGrid 2 0 9 1 5 4
Time Paradox 8 2 16 7 18 -29
Tlön 10 0 144 0
ToPi`s World 13 -5 16 0 6 3
Tropic Terrace V 1 0 4 0 33 21
TUIS Open Grid 7 0 297 0 2 0
Twilight Grid 14 0 122 0 19 -17
UCI Mondego vLab 3 0 124 0 5 0
UFGQ Grid 40 0 9 -5
UFSGrid 19 0 1721 9 62 41
University of Cincinnati OpenSim Virtual Campus Grid 1 0 280 1 26 4
V-ALERT Mainland 1 0 292 3 9 7
Virtual ABDL Grid 3 3 41 41 2 2
Virtual Beach Party 1 0 12 0 1 -8
Virtual Brasil 302 265 2831 302 314 84
Virtual Builders 4 0 21 0 5 0
Virtual Dream 74 1 353 4 243 2
Virtual Highway 715 0 6191 96 283 -24
Virtual Life 123 1 3300 104 67 -21
Virtual Life Brazil 92 -5 928 112 229 25
Virtual Life EU 36 -1 75 9 66 -37
Virtual Worlds Grid 1467 355 1622 7 35 10
Watcher’s World 17 3 7 2 16 -15
WestWorld Grid 7 -1 111 1 54 14
Windring 4 0 7 0 22 5
World 3D 12 0 9 -10
Xmir 37 1 43 22 21 -34
Xntra City 3 0 31 0 5 -1
Yaras Welt 1 0 9 0 13 4
Your2Live 18 0 23 3
YourSimSpot 79 0 1773 0 0 0
YrGrid 160 3 3822 102 643 -60
Yugen World 12 0 8 0 2 -4
ZanGrid 147 0 1281 25 240 -62
ZetaWorlds 342 1 482 3 51 -2

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.