This list only includes the 219 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 21 0 1 0 35 -15
2Worlds2Go 13 0 5 0 5 5
3dcolabStandAlone 10 2 95 0 23 0
3DHappiness 16 0 4 0 0 0
3DLES 15 1 296 4 28 13
3rd Rock Grid 400 32 11641 45 366 -28
5DGrid Quest 25 0
A Life Virtual 357 9 3525 109
A Virtual World 6 -1
Activity Ds 36 2 2042 778 118 17
Admeja 19 0 3 0 4 -7
Adreans-World 34 2 584 6 54 -8
Adventure Bay 2 -5 7 1 31 -11
Aheilos 193 2 12 4
AiLand 15 0 19 0 27 7
AIRE Mille Flux 23 0 189 0 29 0
AllCity 43 20 875 258 336 99
Alluris Estates 6 0 15 0 2 -2
Américas Worlds 3 0 11 0 17 2
Amnesia 1 0 2 0 2 0
Anettes Welt 179 0 247 -26
AnSky 11 0 186 1 4 -8
Anvil1 3 0 30 -1 1 -1
Arrival Nation 16 0 41 24
Ascension Grid 53 0 28 0 13 0
Astralia 96 3 727 25
Astria Porta 4 0 19 0 0 0
Atek Grid 3792 249 787 3
Athabasca University 1 0 77 0 1 -1
Atlantis 17 0 24 1 17 -16
AU Metaverse 1 1 94 94 17 17
Auth 11 0 9 0 1 0
Avacon 21 0 548 1 88 -3
Avatar Sex Grid 21 0 224 8 42 10
Avination 493 -8 81321 238 492 44
AviWorlds 1567 -188 2457 114 293 12
AweSim Worlds 101 14 334 45 108 -83
Baller Nation 86 32 753 326 204 15
Beta Technologies 32 0 26 0 3 1
Binders World 4 0 5 0 9 -9
Blackswan 5 2 24 0 6 -8
CableGrid -1 7 3 8 5
Chaos Entertainment 6 0 11 1 55 -4
CINECA GRID 2 0 334 0 17 -1
Counter Earth 9 0 184 14 107 -18
Craft World 225 -14 6653 117 1111 -124
CreaNovale Grid 3 0 8 0 24 -18
Crystal’s World 32 0 31 2 32 9
CyberFace 9 0 144 13 115 -77
CyberNexus VW Grid 2 1 37 1 4 0
DigiGrids 9 0 26 0
Digital Enterprise Pathways 3 0 71 0 1 0
Digital Multiverse 16 0 41 19 59 41
DigiWorldz 2183 148 2854 84 1755 97
Dorena’s World 107 -15 527 7 293 17
DreamNation 212 3 1225 20 258 -16
Dreamscape 21 2 64 3 24 -21
Dynamic Worldz 21 -1 15 2 14 -2
EdMondo 73 14 1072 90 287 -49
Eduland 14 0 210 0 21 -11
Emerging Mind Project 10 0 38 0 6 -1
Emilac 53 -1 137 12 37 -6
Encitra Home Grid 205 14 292 18 43 13
Endivatomic World 28 3 34 5
EUITOP 4 0 148 0 0 -5
EUITOP2 4 0 149 0 2 0
Exo-Life 14 0 176 9 477 20
FarWorldz 24 0 46 0 9 1
Flatlandia 6 0
Foto50 38 0 568 4 12 -11
FrancoGrid 272 1 6663 20 447 -38
Free World 1 0 3 0 40 34
FreeLand 9 0 44 2
GEA 1 -4 39 0 1 -2
Genesis 64 -107 202 13 156 14
Genesis Global Journey 27 0 210 61 33 -20
GerGrid 186 18 457 2 14 -3
Great Canadian Grid 1020 -152 4457 207 1535 -251
Greater Ireland Grid 99 0 32 12 8 1
Grid Nirvana 184 0 44 0 8 -7
Grille EVER 59 0 724 26 122 23
Hakusan 10 0 13 0 6 -3
Haven 13 4 39 5
Home Stone Grid 1 -9 3 -1 2 -11
Homeland 3 0 4 0 2 0
HomeStoneGrid 1 -9 3 -1 2 -11
Hyperica 7 0 13 0 126 -39
Ignis Fatuus 58 0 58 0 144 12
Immersive Reality 10 1 20 2 21 -3
Infinite Grid 105 0 417 1 5 1
InWorldz 1505 -18 146008 2097 6323 422
Island Oasis 223 -7 12833 234 1668 36
Islands of Enlightenment 9 0 2418 1 163 -3
Iti Motu Resort 9 0 8 0 31 -5
JamGrid 15 0 67 2 2 1
Japan Open Grid 160 15 379 4 234 3
JJIE Virtual World -1 0 47 0 0 -3
Jnix World 1 0 2 0 0 0
JokaydiaGrid 33 -4
jOpenSimWorld 38 0 568 4 12 -12
Justice Grid 12 0 29 0 1 0
Kalasiddhi Grid 24 2 6 -1 39 -32
Karmalot 41 0 97 0 16 -13
Kaz Grid 6 0 6 0 -4
Kitely 12232 427 62523 2108 1271 74
KiWo Grid 11 -9 7 2 38 10
KOC World 5 0 45 24 37 19
KRRRL 1 0 3 0 0 0
KUNDGRID 13 0 4 0 1 -2
Kyle Archipelago 9 0 32 0 8 0
LeBourg 11 0 46 0 2 -12
Light Color Prim 2 0 34 12 -2
Lighthouse Point 6 -1 20 1 16 -20
Littlefield 260 -1 2479 31 307 2
Loff Virtual Worlds 273 0 34 4 37 -17
Logicamp 179 0 3331 27 596 13
Lost Paradise 3425 8 1315 71 1109 39
Lummerland 5 0 14 0 14 -3
Majickal Life 15 0
MathLife 8 0 252 3 24 -40
Metaverse Concept 15 0 230 2 82 40
Metropolis 4578 92 13242 227 3279 -52
METU OGEB 2 0 26 21 5 -21
MintaKa 32 0 65 1
Mirage 1 0 19 0 5 2
Mobius Grid 112 14 1106 49 170 -39
My Educational Community 4 0 21 0 31 9
My First Life 12 0
My Virtual 3D Life 9 1 7 0 2 -2
My Virtual Community 15 2 1038 49 -112
MyOpenGrid 10 9 3447 2 13 -3
Naras Nook 33 1 67 3 156 -96
Nemesis 3D 113 0 3 1
NeoGrid 11 0 54 0 29 -6
Neuland 37 0 2062 0 2 2
Neverworld 149 0 45 1 43 -22
New Genres Grid 7 0 360 7 55 28
New Zealand Virtual World Grid – Auckland 3 0
New Zealand Virtual World Grid – Otago 37 -1 43 1
NewWorld 11 0 14 0 8 0
Next Dimension Tales 5 0 24 0 0 -4
Next Reality 2 -5 7 1 31 -11
Nextlife World 78 4 214 21 244 -1
NZlandia 31 0 5 0 0 -1
Ocean Grid 5 0 18 0 1 -7
Offworld 46 29
Oligo 17 0 114 0 2 0
Open Community Grid 4 -10 4 -12 1 -63
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4442 9
OpenSim UAb 1 0 41 0 3 -2
OpenSimulator Community Conference 2013 21 0 1753 0 41 -18
Openvue 14 0 29 0 28 3
OSgrid 16381 1941 111009 506 3654 -217
OwiGrid 3 0 6 0 1 1
Pathlandia 1 0 2 0 36 -39
Pegasus 8 0 9 0 6 0
PMGrid 96 0 210 1
Pomroys World 4 0 9 0 1 1
PTDE 1 0 23 0 2 1
Radioactive Grid 18 0 20 0 14 11
Radiola 4 0 10 0 5 -24
Refuge Grid 60 -3 18 0 283 -85
Regno Di Camlaan 7 0 22 2 82 7
Relliketh Grid 87 17 34 2 19 8
Revenge of Blood 48 1 1123 33
Rissland 56 0 26 0 12 -5
Saltwaterbay 8 0 42 3 44 3
Sanctuary 51 0 54 1 215 -23
Sinful Grid 46 0 56 6 82 -31
SirinHGpole 206 0 107 0
SLFDGrid 24 0 52 0 2 -3
Smxy 1 0 6 1 10 0
Snow Matrix 13 0 2 0 7 4
Spellscape 110 0 149 1 76 -8
StarLight World 613 210 2352 210 173 -12
Superborea 1 0 1 0 0 -2
SUT 3D 9 0 117 1 0 0
Tangle Grid 283 4 758 24 298 64
TaylorWorld 2 0 9 0 0 -1
TCU 1 0 6 0 2 -3
Tellus 18 0 13 0 2 -2
The Adult Grid 352 3 11553 406 245 -35
The Lost Castle 2 0 3 0 19 5
Time Paradox 8 0 17 1 4 -14
Tlön 10 0 144 0
ToPi`s World 4 0 16 0 4 -2
Tropic Terrace V 1 0 5 0 14 -4
TUIS Open Grid 7 0 384 8 51 -9
Twilight Grid 15 1 83 -39 35 13
UCI Mondego vLab 3 0 124 0 3 -6
UFGQ Grid 40 0 10 1
UFSGrid 19 0 1724 0 11 -1
V-ALERT Mainland 1 0 294 2 7 4
Virtual ABDL Grid 3 0 78 24 0 -6
Virtual Beach Party 1 0 12 0 2 -2
Virtual Brasil 32 -275 3738 466 438 -67
Virtual Builders 4 0 21 0 6 -5
Virtual Dream 73 -1 360 0 129 -79
Virtual Highway 714 -3 6342 71 263 -7
Virtual Life 124 0 3502 107 115 49
Virtual Life Brasil 308 213 1671 675 333 89
Virtual Life EU 36 0 108 20 77 28
Virtual Worlds Grid 1290 -182 1653 21 83 26
vmetu 20 0 177 0
Watcher’s World 17 0 7 0 1 -6
WestWorld Grid 7 0 117 2 31 -29
Windring 4 0 7 0 18 3
World 3D 30 17
Xmir 37 0 21 0 50 5
Xntra City 3 0 32 0 5 2
XTR-13 1 -3 1 -1 2 1
Yaras Welt 1 0 9 0 14 0
Your2Live 18 0 29 5
YourSimSpot 79 0 1773 0 0 0
YrGrid 201 30 3909 31 580 -42
ZanGrid 171 17 1366 55 371 118
ZetaWorlds 344 2 488 3 30 -9

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.