This list only includes the 204 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
3DLES 15 1 448 24 73 5
3rd Life Grid 152 3 547 32 272 38
3rd Rock Grid 679 -16 12514 30 482 107
A Virtual World 9 0 16 0 35 2
Adreans-World 108 3 378 -95 61 -24
Adventure Bay 1 -6 9 2 123 122
Agent 2 0 5 0 20 -3
AiLand 16 0 21 0 15 -4
AIRE Mille Flux 23 0 194 0 21 -10
AllCity 36 -17 2666 42 -2320
Alterworld Grid 5 0 12 0 3 2
Amnesia 3 0 6 0 1 -7
Ancient Rome 43 0 8 0 7 0
Anettes Welt 333 0 319 -7
AnSky 12 -1 121 -103 28 1
Astralia 53 -47 139 -852 192 192
Atek Grid 7011 64 875 1
Athabasca University 1 0 94 0 15 10
Atlantis 13 0 3 0 0 0
Ausgrid 44 10 92 29 189 13
Auth 11 0 9 0 2 -4
Avacon 21 0 818 0 77 -1
Avatar Sex Grid 21 0 283 0 18 3
AviUnite 24 0 111 3
AviWorlds 40 1 288 22 70 15
Baller Nation 44 1 1183 4 95 9
Beastly Worldz 1 1 3 3 2 2
Beta Technologies 32 0 27 0 6 3
Binders World 4 0 5 0 6 0
Caledonia 3 0 4 0 32 10
Chilumba 9 1 7 0 0 0
Chimerus 38 1 53 1 153 -5
CHWGrid 14 0 14 1 5 0
Counter Earth 75 29 694 77 236 -26
Craft World 159 -9 8005 33 638 -31
CreaNovale Grid 3 0 10 0 25 -8
CyberFace 5 -4 20 -63
Cyberlandia 2 0 16 0 0 0
DGridMen 5 0 18 0 23 7
DigiGrids 2 0 2 0 2 1
DigiWorldz 5284 99 5698 173 2132 23
Discovery Grid 3874 -32 452 17 141 14
Dorena’s World 36 -67 600 3 787 171
Dracsoom 10 0 11 1 19 10
DreamNation 324 -6 2116 15 482 -6
Dreamscape 21 -21 101 6 51 8
DreamWorlded 5 5 7 7 10 10
DWGrid 138 0 7 0 0 -1
Dynamic Worldz 64 -2 688 32 417 -43
EdMondo 167 16 3786 165 326 -8
Emilac 73 0 12192 841 17 -6
Encitra Home Grid 281 -90 381 0 18 -4
Encore Escape 155 -10 757 20 246 44
Endivatomic World 35 1 60 3
Eros Resort 180 15 3360 353 505 131
EUITOP 4 0 174 0 6 1
EUITOP2 4 0 161 0 3 -5
Eureka World 97 10 7597 628 1760 392
EVA Park 1 0 103 0 0 -3
Exo-Life 18 0 236 2 699 5
Fantasy World 19 0 35 0 36 -12
FarWorldz 7 0 27 0 6 -6
Fearless Mysteries 8 0 23 0 18 5
Foto50 34 0 642 -9 26 12
FrancoGrid 248 1 7273 12 493 5
Freedom 2 2 5 5 9 9
Freedom Grid 55 55 321 321 442 442
Freedomland 12 11 12 9 2 1
FreeLand 1 0 134 0
Furry World 1104 0 31 1 3 -5
Genesis Global Journey 30 0 3679 7 249 -22
GerGrid 224 0 552 7 21 4
Gevolution 2173 1357 612 348 2249 1389
GlobusGrid 10 3 13 -1 40 16
GreekLife 1845 0 4514 11 2313 85
Greenworld 20 0 4 0 2 0
Grid Nirvana 184 0 49 0 2 -8
Grille EVER 48 0 1102 9 20 0
HD Skin World 255 3 26 1 17 9
HGLuv 440 60 112 8 32 -3
Hidden Oasis 16 0 7 0 2 0
Hive 47 4 152 0 9 4
Homeland 6 0 18 0 2 1
Icelady Grid 9 0 8 0 72 12
Ignis Fatuus 72 0 69 0 69 1
Immersive Reality 10 0 42 2 12 3
Infinite Grid 89 -10 426 0 11 -16
Insight Concepts 155 -119 10 0 5 -1
InWorldz 180784 1175
Islands of Enlightenment 9 0 937 2 8 -18
iTEC 6 0 598 0 9 6
JadeyLand 1 0 3 0 5 0
Japan Open Grid 167 6 549 10 159 4
Jazzn’s DreamWorlds 7 2 3 1 2 1
jOpenSimWorld 34 0 642 -9 26 12
Joy 1 0 6 0 3 -7
Justice Grid 14 0 33 0 1 1
Kalasiddhi Grid 64 0 7 0 261 40
Karmalot 22 22 7 1 8 -13
Kinky Grid 372 0 40 3 12 3
Kitely 17372 37 100139 1148 1162 -165
KiWo Grid 10 0 11 0 31 -1
Kokomo-World 27 0 21 0 10 7
KoolPheller Estates 1 -1 12 0 2 -3
KubwasWelt 4 0 3 0 1 0
Kyle Archipelago 15 0 35 0 8 2
LeBourg 11 0 50 0 0 -1
Littlefield 298 12 2960 34 400 82
Logicamp 139 21 3301 16 320 -30
Lost Paradise 4354 0 1869 13 923 -94
Lummerland 5 0 15 0 2 1
Mare World 6 0 35 1 36 5
MegrivaGrid 33 0 34 1
Metaverse Concept 19 0 265 0 4 -2
Metaworld 1 0 3 0 17 2
Metropolis 4257 274 16971 89 3473 -81
Microgrid Sundance 3 -1 6 1 12 -1
MisFitz Grid 51 4 210 19 307 -24
Mobius Grid 132 -16 2077 14 113 18
Moonglow 14 4 15 2 13 -3
Moons Paradise 21 1 27 2 77 -18
MyOpenGrid 11 0 3538 5 5 3
Naras Nook 39 1 136 4 203 -18
Nemesis 3D 305 0 6 0
NeoGrid 14 1 57 0 23 1
Neverworld 320 15 350 16 352 -8
New Genres Grid 7 0 362 0 26 5
New Zealand Virtual World Grid – Otago 3 0 52 0 0 0
Next Dimension Tales 4 0 33 0 0 0
Nextlife World 54 -33 542 4 320 12
Offworld 28 1 47 -25 158 -19
One More Grid 53 0 14 0 13 -68
Open Community Grid 1 0 5 0
OpenSim UAb 1 0 44 0 1 0
OpenSimulator Community Conference 19 0 2012 0 57 -1
Openvue 14 0 30 0 14 -6
OSgrid 20203 351 121021 392 4183 2
Out & Proud Grid 83 71 138 134 196 177
OwiGrid 2 0 2 0 2 1
Panthera Grid 16 0 40 5 118 59
Party Destination Grid 102 1 1044 25 409 -167
Pathlandia 1 0 3 0 22 -14
PMGrid 571 0 254 0
Poqpoq 3 0 15 0 1 -1
PTDE 1 0 8 0 1 1
ReezWorld 72 0 720 24 29 -15
Relliketh Grid 81 0 35 0 6 5
Rev World 58 0 2155 58
Rhia’s Hideaway 2 0 5 0 3 -2
Rissland 58 0 27 0 2 -1
Sacrarium 32 1 472 46 1643 -120
Sanctuary 12 0 66 1 62 -10
Second Chance 19 -7 341 52 162 -2
Servex Grid 538 0
Silberwelten 18 1 14 0 35 16
SirinHGpole 275 0 128 0 1 -3
Six Sides Grid 1 0 3 0 0 0
Skytec Grid 29 29 21 21 91 91
Sludge Entertainment 18 0 51 2 8 3
SocialMouse 48 6 75 18 284 92
Souls of Vineta 4 0 6 1 33 14
Spellscape 85 0 175 0 0 0
Sunlight 6 -1 21 7 18 1
Sunvibes Grid 16 0 16 0 2 -5
Tangle Grid 324 0 993 11 263 -18
TeCoLa 9 -3 782 12 72 35
The Adult Grid 18460 303
The Haven Grid 29 6 17 -6 90 18
The Lost Castle 2 0 3 0 9 -3
The Social Mouse 48 48 75 75 275 275
TheGrid 1 -1 10 0 6 3
TheKaz Grid 28 1 116 7 196 36
Tlön 10 0 144 0 0 0
Tranquility 27 2 107 16 387 -25
Trans Sidera 78 0 46 1 20 2
Tropical Isle 1 0 7 0 8 -5
U4ria Grid 12 0 14 0 16 -1
UCI Mondego vLab 3 0 125 0 4 1
UKTurk 20 0 15 0 107 -3
Umina 7 0 5 0 4 1
VartownGrid 27 0 41 3 82 29
Vconsult 1 0 3 0 0 0
Vibel 14 0 27 0
Virtual Brasil -92 -10 15590 424 748 122
Virtual Builders 4 0 9 0 7 -1
Virtual Eden 16 0 25 1 23 5
Virtual Highway 751 -1 7379 22 102 0
Virtual Life Brasil 32 10 377 48 161 -1
Virtual Life EU 9 3 150 6 -3
Virtual Worlds Grid 424 -365
VirtualHarmony 1 0 46 0 5 -2
Virtuality Grid 61 -2 200 3 289 -10
VR Playground 2 0 5 0 20 -3
Warrior Virtual Support 4 4 7 7 7 7
WestWorld Grid 19 0 140 0 41 9
Winsome Grid 6 0 6 0 6 0
World of Ascension 46 3 271 33 128 12
Xmir 37 0 22 0 15 0
Xntra City -1 0 33 0 0 0
Yaras Welt 1 0 9 0 22 8
YourSimSpot 79 0 1773 0 0 0
YrGrid 95 -5 4559 13 221 -34
Yugen World 12 11 12 9 2 1
ZetaWorlds 3819 1471 609 -118 556 79

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.