This list only includes the 229 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
3dcolabStandAlone 7 0 90 1 34 0
3DLES 16 1 30 2 14 -11
3rd Rock Grid 372 -20 11217 31 470 -35
4Addiktion Grid 6 6 15 15 14 14
4Play 8 8 5 5 35 35
5DGrid Quest 25 0
A Life Virtual 239 129 554 247 277 193
A Virtual World 18 -34
Adreans-World 146 5 497 15 75 -5
Aheilos 188 15 24 18
AiLand 15 0 19 0 31 14
AIRE Mille Flux 22 0 188 0 18 1
Alluris Estates 6 0 15 0 1 1
Amnesia 1 0 4 0 0 0
Anettes Welt 170 0 195 14
AnSky 11 0 175 0 5 -2
Anvil1 4 1 30 1 2 -3
Aries 12 -9 123 1 11 -5
Astraliacraft 83 2 140 -19
Astria Porta 4 0 19 0 0 0
Atek Grid 1968 8 750 3
Athabasca University 1 0 71 1 1 -2
Austeria-Grid 6 0 4 0 9 4
Auth 11 0 9 0 6 3
Avacon 23 0 362 4 68 -13
Avares 261 1
Avatar Sex Grid 21 0 185 6 23 -10
Avatopia 26 -5 77 0 13 -1
Avination 542 -4 79737 196 635 -37
AviRealms 7 0 5 1 6 1
AviWorlds 1190 79 1734 247 552 -70
AweSim Worlds 24 -3 204 2 82 -23
Bearly a Grid 2 0 6 0 0 -4
Benelli Grid 9 0 8 0 -5
Beta Technologies 32 0 26 0 5 0
Blackswan 19 8 39 0 15 -7
BOS OpenSim 6 0 3 0 1 -1
Chaos Entertainment 8 0 9 0 12 -8
CINECA GRID 2 0 334 0 17 0
Counter Earth 8 1 65 3 87 23
Craft World 199 -5 5984 50 890 -126
CreaNovale Grid 3 0 7 0 19 7
Crystal’s World 32 0 19 1 12 1
Deep Horizons Research Institute 39 0 342 0 7 2
Digital Enterprise Pathways 3 0 71 1 9 7
DigiWorldz 1769 16 1522 132 1107 -65
Dorena’s World 132 1 486 10 221 -94
Dovangel 2 1 11 1 2 -1
Draken Grid 16 0 151 3 34 3
DreamNation 200 0 1089 11 252 2
Dreamscape 8 -3 34 3 63 -6
Dune 4 0 141 0 3 2
DWGrid 8 0 7 0 2 -7
EdMondo 135 0 2307 96 335 159
Eduland 5 0 141 -11 26 5
Encitra Home Grid 115 0 233 1 31 -4
Endivatomic World 22 -1 16 0
EUITOP 4 0 138 0 6 -2
EUITOP2 4 0 143 0 7 -2
Eureka 7 -4 23 2 4 -11
Eureka World 7 -1 960 26 48 -89
Exo-Life 14 0 125 22 318 32
Fantasy World 58 0 97 2 53 -5
FarWorldz 24 0 40 2 39 17
Flatlandia 6 0
Foto50 39 0 514 4 14 4
Four Ages 60 0 17 0 1 1
FrancoGrid 371 11 6414 112 560 38
Free World 4 1 3 0 34 -13
FreeLand 9 0 39 1
Galaxylandia 17 5 25 2 23 2
GEA 5 0 39 0 4 -4
Genesis Global Journey 26 0 13 1 16 2
GerGrid 155 40 444 0 21 -4
German Grid 44 0 3932 3 140 -29
Gianella 10 0 18 0 0 -1
Gorean Grid 9 0 1 0
Great Canadian Grid 769 94 2673 200 1486 4
greekLife 58 15 1361 200 892 500
Grille EVER 55 1 489 50 108 22
Habitat7 24 24 9 9 8 8
Hakusan 10 2 11 4 10 5
Haven 9 3 13 11 9 7
Hiro’s PC 10 0 13 0 0 0
Home Stone Grid 12 0 3 0 18 -6
Homeland 3 0 4 0 1 0
HomeStoneGrid 12 0 3 0 18 -6
Hyperica 7 0 12 0 132 -24
Ignis Fatuus 47 0 56 1 135 10
Immersive Reality 10 0 16 0 15 5
Infinite Grid 102 1 410 3 11 8
Ingen-Lab 2 -1 2 -7 2 -40
InWorldz 1625 19 134049 1320 6506 -190
Ipsofacto 5 0 4 0 13 -5
Island Oasis 235 -5 11190 246 1420 48
Islands of Enlightenment 9 0 2024 112 248 97
Iti Motu Resort 9 0 8 0 24 0
JamGrid 15 0 65 0 5 3
Japan Open Grid 177 12 296 21 176 -16
Jilmer Estates 8 0 9 0 10 1
JJIE Virtual World 4 4 45 45 41 41
Jnix World 1 0 2 0 2 0
jOpenSimWorld 39 0 514 4 14 4
Justice Grid 12 0 29 0 4 -4
Kalasiddhi Grid 30 6 10 1 23 1
Karmalot 38 5 81 1 16 2
Kitely 9757 297 47618 1825 1004 -9
KiWo Grid 6 0 5 0 14 3
KOC World 5 0 27 0 3 1
Kotori 1 0 6 0 2 0
KRRRL 1 0 3 0 0 0
Kyle Archipelago 9 1 31 3 11 -6
LeBourg 11 0 46 0 1 -1
Light Color Prim 2 0 10 4 -1
Littlefield 344 1 2240 30 483 5
Logicamp 187 0 3152 31 587 101
login.ballernation.us:8002Baller Nation 12 12 28 28 37 37
Lost Paradise 2846 -2 894 40 823 -3
Lummerland 5 0 14 0 16 4
MagicalSim 9 0 19 3 6 5
Majickal Life 21 0
MathLife 8 0 143 94 103 88
MeetIn3D 10 0 9 0 10 -2
MetaCosmo 21 -14
Metaverse Concept 14 2 228 0 82 0
Metropolis 6866 106 9930 106 3003 -204
METU OGEB 2 0 26 0
MintaKa 28 -25 90 -7
Mobius Grid 90 0 694 30 160 -3
Morpheusgrid 11 0
My Damn Grid 9 0 1 0
My Educational Community 4 1 20 0 14 5
My First Life 15 3
My Virtual Community 15 0 597 79 73 -17
MyOpenGrid 1 0 3410 4 14 3
Naras Nook 66 -12 166 2 139 7
Nemesis 3D 113 0 2 -6
NeoGrid 9 1 54 0 32 13
Neon Evolution 8 8 7 7 38 38
Neuland 37 0 2060 0 7 3
New Genres Grid 7 0 344 3 25 1
New Zealand Virtual World Grid – Auckland 3 -16 63 0 31 0
NewWorld 11 0 14 1 11 5
Next Reality 3 1 21 0 1 -3
Nextlife World 28 0 54 4 131 48
NurbsHouse 4 0 5 0 1 0
Ocean Grid 5 0 21 1 6 0
Offworld 19 0 5 -6
Oligo 17 0 97 29 92 83
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4325 76
OpenSim.ru 165 0 1508 4
OpenSimulator Community Conference 2013 33 1 1641 1 85 46
Openvue 14 0 29 0 27 -2
OSgrid 7420 -2752 107239 396 3416 -128
Pathlandia 4 0 2 0 55 -6
PeerWorld 1 0 8 0 1 -1
Pegasus 4 0 8 0 2 -1
Pixel Planet 2 0 8 0 11 0
Planet Einstein 3 1 3 -3 2 1
Play Grid BR 6 0 64 0 12 4
Pleasure Island 305 1 37 0 12 -3
PMGrid 96 0 207 1
PNA Grid 77 -268 1108 17 1063 170
PNA Grid 81 4 1117 9 1072 9
Pomroys World 4 0 9 0 0 0
PTDE 1 0 11 0 0 0
Quokka 25 8 4 1 -3
Radioactive Grid 18 0 19 0 24 -3
REDgrid 12 0 178 0 21 -26
Refuge Grid 74 0 21 -26 276 -19
Relliketh Grid 79 0 19 0 16 0
Revenge of Blood 44 0
Rissland 14 -37 2 -38 1 -9
Saltwaterbay 7 0 38 0 12 -20
Sanctuary 51 0 52 0 194 -47
SimValley 2927 72 476 51 161 -29
SirinHGpole 205 0 103 3 46 5
Six Sides Grid 1 0 1 0 1 0
SkyLife 118 1 96 7 30 4
Smxy 1 0 3 0 9 3
Snow Matrix 13 0 2 0 1 0
SOlfaé 6 0 2 0 0 0
SPBs-Welt 8 8 10 10 11 11
Spellscape 98 -4 135 2 77 7
Stagma World -1 0 39 0 0 0
SUT 3D 9 0 108 4 0 0
SUT 3D 9 0 108 0 0
Tangle Grid 98 -51 596 15 174 -130
TCU 4 0 138 0 6 0
Tellus 18 0 13 0 2 0
Tertiary Grid 41 0 315 -11 12 0
The Adult Grid 45 -5 6986 777
The Lost Castle 2 0 3 0 14 -1
TheGrid 3 0 7 1 3 -3
Tlön 10 0 143 0 -2
Tom World HG 1 1 3 3 1 1
ToPi`s World 21 2 20 0 14 -4
Tropic Terrace V 1 0 4 -1 8 5
TUIS Open Grid 5 0 297 0 1 -3
Twilight Grid 17 3 110 12 30 -14
UCI Mondego vLab 3 0 124 0 9 -2
UFGQ Grid 40 0 11 -6
UFSGrid 20 0 1671 32 13 -6
United Kingdom 19 0 35 0 6 -11
University of Cincinnati OpenSim Virtual Campus Grid 1 0 274 3 28 -2
VALENCIA_UVEG_LAND 9 0 19 0 3 0
Virtual Beach Party 1 0 7 4 7 4
Virtual Brasil 67 -1 1830 281 320 59
Virtual Builders 4 0 21 0 7 0
Virtual College of The Siskiyous 13 0 15 2 9 -5
Virtual Dream 71 -1 308 18 173 8
Virtual Highway 712 4 5511 187 381 54
Virtual Life 114 0 2773 121 102 -6
Virtual Life Brazil 64 17 487 213 288 83
Virtual Worlds Grid 18918 -831 1580 29 137 36
vmetu 19 4 176 64
WestWorld Grid 7 0 107 0 52 -4
Windring 4 0 6 0 11 1
World 3D 8 4 2 -3
Xmir 1 -29 21 0 2 -37
Xntra City 3 0 30 0 2 -2
YouClouds 7 0 4 1 2 0
Your2Live 2 2 3 3
YourSimSpot 79 0 1773 0 0 0
YrGrid 129 3 3275 121 685 -13
ZanGrid 179 -2 1120 56 157 17
ZetaWorlds 360 0 456 10 46 -9

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.