This list only includes the 183 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Worlds2Go 4 0 5 0 9 -1
3DLES 13 0 378 4 12 -1
3rd Life Grid 137 1 456 5 216 -2
3rd Rock Grid 445 3 12348 39 329 7
A Virtual World 13 1 16 0 23 0
Agent 1 0 7 2 6 -35
AiLand 15 0 21 0 18 2
AIRE Mille Flux 23 0 190 0 13 1
Alife Virtual 665 33
AllCity 183 133 2217 56 1931 60
Alterworld Grid 5 0 12 0 1 -1
Amnesia 3 0 6 0 3 -1
Anettes Welt 326 14 -308
AnSky 13 0 211 3 23 2
Astralia 97 -1 1081 12
Atek Grid 6106 256 873 5
Athabasca University 1 0 93 0 5 1
Atlantis 1 0 4 0 0 0
Avacon 21 0 772 47 85 22
Avatar Sex Grid 21 0 281 0 6 0
AviUnite 24 0 89 1
Baller Nation 40 0 1119 12 93 5
Beta Technologies 32 0 27 0 5 1
Binders World 4 0 5 0 6 1
Caledonia 4 0 4 0 9 -1
Chimerus 44 4 38 4 217 29
CHWGrid 14 0 12 -20 7 5
CINECA GRID 2 0 334 0 17 0
Counter Earth 19 2 445 67 203 65
Craft World 143 18 7763 15 744 107
CreaNovale Grid 3 0 9 0 26 4
Cyberlandia 2 0 16 1 0 0
DigiGrids 1 0 2 0 0 0
DigiWorldz 4876 848 4718 141 1720 206
Discovery Grid 173 -4341 338 17 123 -90
Dorena’s World 102 0 590 8 856 12
DreamNation 341 33 1959 37 580 -5
Dreamscape 17 2 90 -7 66 31
DWGrid 138 0 7 0 2 0
Dynamic Worldz 51 8 502 24 324 55
EdMondo 166 18 2539 32 113 -2
Emilac 72 6 6927 1323 43 -4
Encitra Home Grid 364 2 355 11 27 9
Encore Escape 230 3 908 33 209 5
Endivatomic World 32 1 50 0
Eros Resort 48 48 503 503 380 380
EUITOP 4 0 170 0 2 -4
EUITOP2 4 0 155 0 1 -1
Eureka World 66 13 4967 256 292 69
EVA Park 1 0 113 0 7 3
Exo-Life 18 0 233 1 670 6
Fantasy World 13 1 30 2 44 27
Fearless Mysteries 7 1 21 2 17 3
Foto50 34 0 631 -6 13 -3
FrancoGrid 250 1 7147 70 449 129
FranEsti Grid 3 0 20 1 5 -24
Genesis Global Journey 30 0 3587 28 304 35
Genesis MetaVerse 1148 -225 1637 127 702 -33
GerGrid 224 0 517 5 27 2
GreekLife 1653 0 4441 8 1076 537
Grid Nirvana 184 0 47 0 7 2
Grille EVER 51 0 1034 8 17 -2
HD Skin World 229 2 24 0 12 -18
HGLuv 261 73 32 15 26 19
Hive 35 0 117 3 7 6
Homeland 6 0 18 0 1 0
Icelady Grid 9 0 7 0 57 8
Ignis Fatuus 72 0 64 0 55 6
IMA Exposition Grid 20 0 7 1
Immersive Reality 11 1 36 0 5 -2
Infinite Grid 99 -1 424 2 21 11
Insight Concepts 253 0 7 0 1 1
InWorldz 173612 1478
Island Oasis 203 -10 17993 430 1223 -48
Islands of Enlightenment 9 0 860 -1964 57 16
iTEC 6 0 598 0 3 0
JadeyLand 1 0 3 0 3 -2
JamGrid 15 0 71 0 2 0
Japan Open Grid 166 -8 503 5 146 12
jOpenSimWorld 34 0 631 -6 13 -3
Justice Grid 14 1 33 1 2 2
Kalasiddhi Grid 64 -17 6 3 0 -40
Karmalot 7 0 9 0 8 2
Kaz Grid 42 5 65 3
Kinky Grid 183 183 16 16 15 15
Kitely 16687 411 91791 1962 1181 73
KiWo Grid 14 1 10 0 34 1
KRRRL 1 0 3 0 1 1
KubwasWelt 4 1 3 0 1 0
Kyle Archipelago 15 0 34 0 4 -4
LeBourg 11 0 50 0 3 1
Littlefield 276 3 2820 37 230 29
Logicamp 118 3 3186 42 465 -50
Lost Paradise 4353 -4 1771 20 928 -41
Lummerland 5 0 15 0 3 -2
Lupopas Welt 8 8 7 7 22 22
Mare World 7 7 14 14 51 51
MegrivaGrid 61 0 29 2
Metaverse Concept 19 0 261 1 9 4
Metaworld 1 0 3 1 7 -5
Metropolis 6744 76 16096 150 3753 21
Mimic Life 1 1 2 2 1 1
MisFitz Grid 43 0 110 1 113 -9
Mobius Grid 104 14 1858 54 131 -36
Moonglow 33 -17 30 -28 145 110
My Educational Community 2 -2 24 2
My First Life 10 0
My Virtual Community 15 0 1647 47
MyOpenGrid 11 0 3514 6 6 3
Naras Nook 40 6 122 5 218 -11
Nemesis 3D 305 0 5 0
NeoGrid 13 0 57 2 21 -20
Neverworld 351 15 231 15 254 2
New Genres Grid 7 0 362 0 25 -5
New Zealand Virtual World Grid – Auckland 3 0 63 0 0 0
New Zealand Virtual World Grid – Otago 3 0 52 0 0 0
Next Dimension Tales 7 0 32 0 2 0
Nextlife World 92 12 491 28 273 -28
Offworld 30 0 57 18 114 -13
Open Community Grid 1 0 5 0
Open Virtual Worlds 315 0 4763 25
OpenSim Life 74 -280 90 22 236 -624
OpenSim UAb 1 0 43 0 1 0
OpenSimulator Community Conference 19 0 1927 0 52 20
Openvue 14 0 30 0 16 -3
OSgrid 29105 4440 117995 623 3741 158
OwiGrid 1 0 2 0 0 0
Party Destination Grid 90 6 862 33 355 25
Pathlandia 1 0 3 1 23 0
PMGrid 462 0 228 0
Poqpoq 3 0 15 0 1 0
PTDE 1 0 7 1 1 0
ReezWorld 81 0 472 9 11 3
Refuge Grid 56 0 22 0 257 -8
Relliketh Grid 81 0 34 0 6 3
Rev World 58 0 1765 37
Rissland 58 0 27 1 4 3
S&B Airways 6 0 8 0 2 2
Sacrarium 11 11 81 81 597 597
Sanctuary 11 0 64 0 64 -16
Second Chance 31 2 508 7 27 -2
Silberwelten 14 0 6 0 8 -6
SirinHGpole 275 7 125 0 1 -1
Six Sides Grid 1 0 2 0 0 0
Sludge Entertainment 15 1 42 1 8 3
Spellscape 85 0 175 0 0 0
Tangle Grid 322 -6 914 20 154 12
TCU 1 0 11 0 3 2
TeCoLa 8 -4 722 11 43 29
The Adult Grid 16763 318
The Hidden Continent of Chaxez 1 -5 7 0 6 3
The Lost Castle 2 0 3 0 16 2
The Public World 39 0 29 1 235 23
Tlön 10 0 144 0 0 0
ToPi`s World 0 0 16 0 1 0
Trans Sidera 42 -35 33 4 16 3
Tropical Isle 1 0 7 0 7 -5
TUIS Open Grid 6 0 433 1 2 -32
UCI Mondego vLab 3 0 125 1 4 -1
UFSGrid 19 0 1776 1 0 0
UpSideDownFriends 4 -2 3 0 9 5
Vconsult 1 0 3 0 0 0
Vibel 14 0 21 1
Virtual Brasil 168 -1 12529 426 558 82
Virtual Builders 4 0 9 0 5 0
Virtual Dreamz 2 0 8 0 1 0
Virtual Eden 15 15 20 20 122 122
Virtual Highway 752 -2 7231 44 118 -4
Virtual Life Brasil 37 0 1554 16 85 -30
Virtual Life EU 11 5
Virtual Worlds Grid 962 451 1835 8
Virtual-EPI 18 0 233 1 670 6
VR Playground 1 0 7 2 6 -35
WestWorld Grid 17 5 132 4 45 32
WestWorld Outworldz 6 -13 9 1 5 0
Xmir 37 0 22 0 18 -30
Xntra City -1 -2 33 0 0 0
Yaras Welt 1 0 9 0 22 -4
YourSimSpot 79 0 1773 0 0 0
YrGrid 117 0 4442 12 429 15
ZanGrid 439 2 1716 12 351 50
ZetaWorlds 1798 -5 551 3 34 -13

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.