<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypergrid Business &#187; FrancoGrid</title>
	<atom:link href="http://www.hypergridbusiness.com/tag/francogrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Curiosity, pioneer spirit drive hypergridders</title>
		<link>http://www.hypergridbusiness.com/2011/06/curiosity-pioneer-spirit-drive-hypergridders/</link>
		<comments>http://www.hypergridbusiness.com/2011/06/curiosity-pioneer-spirit-drive-hypergridders/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:02:03 +0000</pubDate>
		<dc:creator>Miriam Pia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[GermanGrid]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[Hypergrid Adventurers Club]]></category>
		<category><![CDATA[JokaydiaGrid]]></category>
		<category><![CDATA[MetaverseSailing]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[teleport]]></category>
		<category><![CDATA[The Hypergates]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38070</guid>
		<description><![CDATA[Simple curiosity and the pioneering spirit are driving the growth in hypergridding, despite technical challenges. According to data from The [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/06/curiosity-pioneer-spirit-drive-hypergridders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An OpenSim grid primer</title>
		<link>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:29:12 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3rd Rock Grid]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[GovGrid]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[Meta7]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[NexXtLife]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35300</guid>
		<description><![CDATA[There are a lot of different kinds of OpenSim grids out there &#8212; it can get a little confusing. Well, [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non-profits experiment with grid payments</title>
		<link>http://www.hypergridbusiness.com/2010/04/non-profits-experiment-with-grid-payments/</link>
		<comments>http://www.hypergridbusiness.com/2010/04/non-profits-experiment-with-grid-payments/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:24:03 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Business First]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Clever Zebra]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual payments]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33997</guid>
		<description><![CDATA[Virtual worlds run by non-profit organizations focus on providing a low-cost platform for other non-profits and individuals. To many in [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/04/non-profits-experiment-with-grid-payments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FrancoGrid, AvatarHangout switch to OMC payments</title>
		<link>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/</link>
		<comments>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:11:57 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar Hangout]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33989</guid>
		<description><![CDATA[Two more grids have switched to the recently-released hypergrid-enabled OMC (Open Metaverse Currency) from Virwox, FrancoGrid and Avatar Hangout, bringing [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSim grids grow 10% this month</title>
		<link>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/</link>
		<comments>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:37:32 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyberlandia]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[German Grid]]></category>
		<category><![CDATA[GiantGrid]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Virwox]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33792</guid>
		<description><![CDATA[The world&#8217;s top 40 OpenSim-based grids gained over 900 regions over the past month, from 8,626 to 9,533, an increase [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
