<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypergrid Business &#187; MyOpenGrid</title>
	<atom:link href="http://www.hypergridbusiness.com/tag/myopengrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cariama vs. HGExchange</title>
		<link>http://www.hypergridbusiness.com/2011/07/cariama-vs-hgexchange/</link>
		<comments>http://www.hypergridbusiness.com/2011/07/cariama-vs-hgexchange/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:56:42 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[3rd Rock Grid]]></category>
		<category><![CDATA[AnSky]]></category>
		<category><![CDATA[Cariama]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[HGExchange]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[Open Neuland]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SIM World]]></category>
		<category><![CDATA[Talentraspel]]></category>
		<category><![CDATA[UFS Grid]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38407</guid>
		<description><![CDATA[If you&#8217;re launching a new grid, your number one problem is lack of content. Whether your grid is a corporate [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/07/cariama-vs-hgexchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New OpenSim market launches with three grids</title>
		<link>http://www.hypergridbusiness.com/2011/07/new-opensim-market-launches-with-three-grids/</link>
		<comments>http://www.hypergridbusiness.com/2011/07/new-opensim-market-launches-with-three-grids/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:41:26 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Haven]]></category>
		<category><![CDATA[HGExchange]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[OSGrid]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38195</guid>
		<description><![CDATA[HGExchange, a new online marketplace for OpenSim goods launched today, with live delivery to OSGrid, MyOpenGrid, and Haven. It is not [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/07/new-opensim-market-launches-with-three-grids/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OpenSim grids reach new peak</title>
		<link>http://www.hypergridbusiness.com/2011/01/opensim-grids-reach-new-peak/</link>
		<comments>http://www.hypergridbusiness.com/2011/01/opensim-grids-reach-new-peak/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:24:13 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=36462</guid>
		<description><![CDATA[The top 40 OpenSim grids gained 529 regions since mid-December, to reach a new high of 15,623 regions on January [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/01/opensim-grids-reach-new-peak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An OpenSim grid primer</title>
		<link>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:29:12 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3rd Rock Grid]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[GovGrid]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[Meta7]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[NexXtLife]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35300</guid>
		<description><![CDATA[There are a lot of different kinds of OpenSim grids out there &#8212; it can get a little confusing. Well, [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSim grids grow 10% this month</title>
		<link>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/</link>
		<comments>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:37:32 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyberlandia]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[German Grid]]></category>
		<category><![CDATA[GiantGrid]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Virwox]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33792</guid>
		<description><![CDATA[The world&#8217;s top 40 OpenSim-based grids gained over 900 regions over the past month, from 8,626 to 9,533, an increase [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OpenSim continues to gain in January</title>
		<link>http://www.hypergridbusiness.com/2010/01/opensim-continues-to-gain-in-january/</link>
		<comments>http://www.hypergridbusiness.com/2010/01/opensim-continues-to-gain-in-january/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:56:29 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grid4Us]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33557</guid>
		<description><![CDATA[The top 40 OpenSim grids gained approximately 500 regions this month, maintaining the growth rate set in the last quarter [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/01/opensim-continues-to-gain-in-january/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>January Hypergrid List</title>
		<link>http://www.hypergridbusiness.com/2010/01/december-hypergrid-list/</link>
		<comments>http://www.hypergridbusiness.com/2010/01/december-hypergrid-list/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:15:21 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33489</guid>
		<description><![CDATA[[Update: You can browse all hypergrid-enabled public OpenSim grids with Hyperica, the directory of hypergrid destinations. Directory indexes more than [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/01/december-hypergrid-list/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why freebies are good for virtual designers</title>
		<link>http://www.hypergridbusiness.com/2009/12/why-freebies-are-good-for-virtual-designers/</link>
		<comments>http://www.hypergridbusiness.com/2009/12/why-freebies-are-good-for-virtual-designers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:34:09 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Maria's Worlds]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual goods]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33400</guid>
		<description><![CDATA[As OpenSim-based social grids continue to grow, Second Life content designers are understandably worried about the free content floating around [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/12/why-freebies-are-good-for-virtual-designers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Four sources for pre-made virtual worlds</title>
		<link>http://www.hypergridbusiness.com/2009/11/four-sources-for-pre-made-virtual-worlds/</link>
		<comments>http://www.hypergridbusiness.com/2009/11/four-sources-for-pre-made-virtual-worlds/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:39:35 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cube3]]></category>
		<category><![CDATA[Greenbush]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[MyOpenSim]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[Rexxed]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33309</guid>
		<description><![CDATA[One of the great advantages of using OpenSim as a virtual world platform is the availability of free or low-cost [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/11/four-sources-for-pre-made-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
