<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypergrid Business &#187; ScienceSim</title>
	<atom:link href="http://www.hypergridbusiness.com/tag/sciencesim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ScienceSim land grants announced</title>
		<link>http://www.hypergridbusiness.com/2011/11/sciensesim-land-grants-announced/</link>
		<comments>http://www.hypergridbusiness.com/2011/11/sciensesim-land-grants-announced/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:06:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=39967</guid>
		<description><![CDATA[Press release: Fashion Research Institute Announces ScienceSim Land Grant Program Awardees New York, NY  – Fashion Research Institute has been collaborating [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/11/sciensesim-land-grants-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grants available: free regions, up to 100,000 prims, 1,000 avatars</title>
		<link>http://www.hypergridbusiness.com/2011/08/grants-available-free-regions-up-to-100000-prims-1000-avatars/</link>
		<comments>http://www.hypergridbusiness.com/2011/08/grants-available-free-regions-up-to-100000-prims-1000-avatars/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:32:29 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38741</guid>
		<description><![CDATA[Press release: Fashion Research Institute Oversees a Third Round of the Science Sim Land Grant Program with Intel Labs NEW YORK [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/08/grants-available-free-regions-up-to-100000-prims-1000-avatars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s DSG to be part of core OpenSim</title>
		<link>http://www.hypergridbusiness.com/2011/07/intels-dsg-to-be-part-of-core-opensim/</link>
		<comments>http://www.hypergridbusiness.com/2011/07/intels-dsg-to-be-part-of-core-opensim/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:19:38 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distributed Scene Graph]]></category>
		<category><![CDATA[DSG]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Overte Foundation]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38315</guid>
		<description><![CDATA[Intel&#8217;s Distributed Scene Graph &#8212; the technology that allows OpenSim to handle thousands of avatars on a single region &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/07/intels-dsg-to-be-part-of-core-opensim/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1,000 avatars soon coming to a region near you</title>
		<link>http://www.hypergridbusiness.com/2011/06/1000-avatars-soon-coming-to-a-region-near-you/</link>
		<comments>http://www.hypergridbusiness.com/2011/06/1000-avatars-soon-coming-to-a-region-near-you/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:26:22 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=37982</guid>
		<description><![CDATA[Intel will release the code for its Distributed Scene Graph 3-D &#8212; which allows thousands of avatars on a single OpenSim [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/06/1000-avatars-soon-coming-to-a-region-near-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ScienceGrid back on hypergrid</title>
		<link>http://www.hypergridbusiness.com/2011/02/sciencegrid-back-on-hypergrid/</link>
		<comments>http://www.hypergridbusiness.com/2011/02/sciencegrid-back-on-hypergrid/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:57:35 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[OpenMetaverse Foundation]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=36862</guid>
		<description><![CDATA[The non-profit, research-focused ScienceSim grid is now accessible via hypergrid teleports again, after more than a year of no hypergrid [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/02/sciencegrid-back-on-hypergrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 84% of OpenSim users would recommend platform</title>
		<link>http://www.hypergridbusiness.com/2010/11/opensim-land-survey/</link>
		<comments>http://www.hypergridbusiness.com/2010/11/opensim-land-survey/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:37:52 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AlphaTowne]]></category>
		<category><![CDATA[Avination]]></category>
		<category><![CDATA[Dreamland Metaverse]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OpenSim hosting]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SimHost]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35912</guid>
		<description><![CDATA[OpenSim users overwhelmingly said that they would &#8220;absolutely&#8221; recommend the platform to others. Out of 114 people who responded to [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/11/opensim-land-survey/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>ScienceSim expands land grant project</title>
		<link>http://www.hypergridbusiness.com/2010/10/sciencesim-expands-land-grant-project/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/sciencesim-expands-land-grant-project/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:51:10 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35790</guid>
		<description><![CDATA[OpenSim&#8217;s ScienceSim grid is expanding its land grant program, with an offer of super-powered regions of up to a million [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/sciencesim-expands-land-grant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Research Institute brings premium content to Science Sim</title>
		<link>http://www.hypergridbusiness.com/2010/10/fashion-research-institute-brings-premium-digital-content-to-science-sim/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/fashion-research-institute-brings-premium-digital-content-to-science-sim/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:54:22 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[FRI]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35755</guid>
		<description><![CDATA[Press Release: Fashion Research Institute Collaborates with Intel Labs to Bring Premium Digital Content to Science Sim New York, NY [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/fashion-research-institute-brings-premium-digital-content-to-science-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/play/g5FLgoSJXgA.m4v" length="757" type="video/mp4" />
		</item>
		<item>
		<title>An OpenSim grid primer</title>
		<link>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 06:29:12 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3rd Rock Grid]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[GovGrid]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[Meta7]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[NexXtLife]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35300</guid>
		<description><![CDATA[There are a lot of different kinds of OpenSim grids out there &#8212; it can get a little confusing. Well, [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/an-opensim-grid-primer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to choose an OpenSim hosting company</title>
		<link>http://www.hypergridbusiness.com/2010/10/how-to-choose-an-opensim-hosting-company/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/how-to-choose-an-opensim-hosting-company/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:16:59 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[3D Hosting]]></category>
		<category><![CDATA[Dreamland Metaverse]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[InWorldz]]></category>
		<category><![CDATA[Open Neuland]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ReactionGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[SimHost]]></category>
		<category><![CDATA[Wilder Westen]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35078</guid>
		<description><![CDATA[Yes, you can run OpenSim for free on your own computer -  you can even run it on a USB [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/how-to-choose-an-opensim-hosting-company/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Advice to educators</title>
		<link>http://www.hypergridbusiness.com/2010/10/advice-to-educators/</link>
		<comments>http://www.hypergridbusiness.com/2010/10/advice-to-educators/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:58:03 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Maria's Worlds]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Dreamland Metaverse]]></category>
		<category><![CDATA[JokaydiaGrid]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ReactionGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SimHost]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=35073</guid>
		<description><![CDATA[Today, Linden Lab announced that the price of land for educators and non-profits will double in January. As a result, [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/10/advice-to-educators/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Grant available for virtual butterfly exhibit</title>
		<link>http://www.hypergridbusiness.com/2010/07/grant-available-for-virtual-butterfly-exhibit/</link>
		<comments>http://www.hypergridbusiness.com/2010/07/grant-available-for-virtual-butterfly-exhibit/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:59:43 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=34293</guid>
		<description><![CDATA[The New York-based Fashion Research Institute, Inc. is giving away five copies of its ground-breaking butterfly exhibit to researchers or [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/07/grant-available-for-virtual-butterfly-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSim grids grow 10% this month</title>
		<link>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/</link>
		<comments>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:37:32 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyberlandia]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[German Grid]]></category>
		<category><![CDATA[GiantGrid]]></category>
		<category><![CDATA[MyOpenGrid]]></category>
		<category><![CDATA[New World Grid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Virwox]]></category>
		<category><![CDATA[WorldSimTerra]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33792</guid>
		<description><![CDATA[The world&#8217;s top 40 OpenSim-based grids gained over 900 regions over the past month, from 8,626 to 9,533, an increase [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/03/opensim-grids-grow-10-this-month/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Maria Awards</title>
		<link>http://www.hypergridbusiness.com/2010/02/the-maria-awards/</link>
		<comments>http://www.hypergridbusiness.com/2010/02/the-maria-awards/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:40:52 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Maria's Worlds]]></category>
		<category><![CDATA[Adam Frisby]]></category>
		<category><![CDATA[Crista Lopes]]></category>
		<category><![CDATA[Diva Distro]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lotus Sametime 3D]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[ScienceSim]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33718</guid>
		<description><![CDATA[Can&#8217;t wait for Oscar night? I know I can&#8217;t. So here at Hypergrid Business we&#8217;re doling out our own awards. [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/02/the-maria-awards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://a34.video2.blip.tv/3900001732304/Shenlei-ShengriLaChamomileInScienceSim131.avi?bri=10.8&amp;amp" length="94777302" type="video/x-msvideo" />
		</item>
		<item>
		<title>Germans set half million prim record</title>
		<link>http://www.hypergridbusiness.com/2009/12/germans-set-half-million-prim-record/</link>
		<comments>http://www.hypergridbusiness.com/2009/12/germans-set-half-million-prim-record/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:43:10 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Frisby]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DeepThink]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Open Neuland]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[prims]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Talentraspel]]></category>
		<category><![CDATA[Wilder Weste]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33405</guid>
		<description><![CDATA[Germany&#8217;s Talentraspel virtual worlds Ltd.  announced they reached a record number of prims this week, with half a million separate [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/12/germans-set-half-million-prim-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenSim in Intel spotlight</title>
		<link>http://www.hypergridbusiness.com/2009/11/opensim-in-intel-spotlight/</link>
		<comments>http://www.hypergridbusiness.com/2009/11/opensim-in-intel-spotlight/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:25:13 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[Crista Lopes]]></category>
		<category><![CDATA[Diva Canto]]></category>
		<category><![CDATA[Diva Distro]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[ScienceSim]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33233</guid>
		<description><![CDATA[Intel CTO Justin Rattner introduced OpenSim superstars Shenlei Winkler and Crista Lopes to the world yesterday at the at the [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/11/opensim-in-intel-spotlight/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
