<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypergrid Business &#187; virtual currency</title>
	<atom:link href="http://www.hypergridbusiness.com/tag/virtual-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypergridbusiness.com</link>
	<description>THE MAGAZINE FOR ENTERPRISE USERS OF VIRTUAL WORLDS</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OMC users triple since start of year</title>
		<link>http://www.hypergridbusiness.com/2011/07/omc-users-triple-since-start-of-year/</link>
		<comments>http://www.hypergridbusiness.com/2011/07/omc-users-triple-since-start-of-year/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:40:16 +0000</pubDate>
		<dc:creator>Anastasia Trombly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=38218</guid>
		<description><![CDATA[The number of OpenSim grids accepting the multi-grid, hypergrid-enabled Open Metaverse Currency (OMC) has continued to grow in the first [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/07/omc-users-triple-since-start-of-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are virtual currencies becoming real?</title>
		<link>http://www.hypergridbusiness.com/2011/05/are-virtual-currencies-becoming-real/</link>
		<comments>http://www.hypergridbusiness.com/2011/05/are-virtual-currencies-becoming-real/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:38:21 +0000</pubDate>
		<dc:creator>Alex Johnson</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=37846</guid>
		<description><![CDATA[Many people view virtual online currencies; the kind used in online websites such as Second Life for example, as being [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/05/are-virtual-currencies-becoming-real/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>OMC currency gains popularity in the first quarter of the year</title>
		<link>http://www.hypergridbusiness.com/2011/05/omc-currency-gains-popularity-in-the-first-quarter-of-the-year/</link>
		<comments>http://www.hypergridbusiness.com/2011/05/omc-currency-gains-popularity-in-the-first-quarter-of-the-year/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:17:54 +0000</pubDate>
		<dc:creator>Anastasia Trombly</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[Open Neuland]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[Talentraspel]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>
		<category><![CDATA[Wilder Westen]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=37252</guid>
		<description><![CDATA[The number of OpenSim grids accepting the multi-grid OMC virtual currency reached a record high in the first quarter of [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/05/omc-currency-gains-popularity-in-the-first-quarter-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMC hypergrid currency gained popularity in 2010</title>
		<link>http://www.hypergridbusiness.com/2011/02/omc-gained-popularity-in-2010/</link>
		<comments>http://www.hypergridbusiness.com/2011/02/omc-gained-popularity-in-2010/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:18:28 +0000</pubDate>
		<dc:creator>Anastasia Trombly</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CyberCoinBank]]></category>
		<category><![CDATA[G$]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[V$]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=36532</guid>
		<description><![CDATA[In the past year, the OMC virtual currency has gained both popularity and usefulness, with both the total currency in [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2011/02/omc-gained-popularity-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Price Your Virtual Currency</title>
		<link>http://www.hypergridbusiness.com/2010/12/how-to-price-your-virtual-currency/</link>
		<comments>http://www.hypergridbusiness.com/2010/12/how-to-price-your-virtual-currency/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:51:01 +0000</pubDate>
		<dc:creator>Ada Chen Rekhi</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=36241</guid>
		<description><![CDATA[One of the key early decisions to game design or creating a virtual currency platform is designing the price and [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/12/how-to-price-your-virtual-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does your grid need its own currency?</title>
		<link>http://www.hypergridbusiness.com/2010/08/does-your-grid-need-its-own-currency/</link>
		<comments>http://www.hypergridbusiness.com/2010/08/does-your-grid-need-its-own-currency/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:21:07 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[CyberCoinBank]]></category>
		<category><![CDATA[G$]]></category>
		<category><![CDATA[German Grid]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[V$]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=34770</guid>
		<description><![CDATA[Update: I still recommend the OMC currency, which has grown substantially since this article was first written and now used [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/08/does-your-grid-need-its-own-currency/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CyberCoinBank&#8217;s G$ takes early lead</title>
		<link>http://www.hypergridbusiness.com/2010/08/cybercoinbanks-g-currency-takes-early-lead/</link>
		<comments>http://www.hypergridbusiness.com/2010/08/cybercoinbanks-g-currency-takes-early-lead/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:48:31 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha Towne]]></category>
		<category><![CDATA[CyberCoinBank]]></category>
		<category><![CDATA[G$]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=34662</guid>
		<description><![CDATA[CyberCoinBank&#8217;s G$ is taking an early lead over the OMC multi-grid currency from Virwox. Although G$ is only accepted on [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/08/cybercoinbanks-g-currency-takes-early-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrancoGrid, AvatarHangout switch to OMC payments</title>
		<link>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/</link>
		<comments>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:11:57 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avatar Hangout]]></category>
		<category><![CDATA[FrancoGrid]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OMC]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33989</guid>
		<description><![CDATA[Two more grids have switched to the recently-released hypergrid-enabled OMC (Open Metaverse Currency) from Virwox, FrancoGrid and Avatar Hangout, bringing [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/04/francogrid-avatarhangout-switch-to-omc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business in OpenSim</title>
		<link>http://www.hypergridbusiness.com/2010/04/business-in-opensim/</link>
		<comments>http://www.hypergridbusiness.com/2010/04/business-in-opensim/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:52:51 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Maria's Worlds]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[Virwox]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=33897</guid>
		<description><![CDATA[[Update: You can browse all hypergrid-enabled public OpenSim grids with Hyperica, the directory of hypergrid destinations. Directory indexes more than [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2010/04/business-in-opensim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ReactionGrid hosts own virtual world, private grids</title>
		<link>http://www.hypergridbusiness.com/2009/05/reactiongrid-hosts-own-virtual-world-private-grids/</link>
		<comments>http://www.hypergridbusiness.com/2009/05/reactiongrid-hosts-own-virtual-world-private-grids/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:09:19 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[ReactionGrid]]></category>
		<category><![CDATA[realXtend]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=17352</guid>
		<description><![CDATA[This week, ReactionGrid has released its $8,950 Banbury virtual world server, for those who want to physically own their own [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/05/reactiongrid-hosts-own-virtual-world-private-grids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hypergrid Entrepreneurs Group holds first meeting on OSGrid</title>
		<link>http://www.hypergridbusiness.com/2009/05/hypergrid-entrepreneurs-group-holds-first-meeting-on-osgrid/</link>
		<comments>http://www.hypergridbusiness.com/2009/05/hypergrid-entrepreneurs-group-holds-first-meeting-on-osgrid/#comments</comments>
		<pubDate>Fri, 29 May 2009 06:41:06 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[Hypergrid Entrepreneur Group]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=17363</guid>
		<description><![CDATA[More than a dozen entrepreneurs got together Thursday night &#8212; or Friday morning, depending on their time zone &#8212; in [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/05/hypergrid-entrepreneurs-group-holds-first-meeting-on-osgrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual grids, merchants determine OpenSim payments</title>
		<link>http://www.hypergridbusiness.com/2009/05/individual-grids-merchants-determine-opensim-payments/</link>
		<comments>http://www.hypergridbusiness.com/2009/05/individual-grids-merchants-determine-opensim-payments/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:55:42 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[V$]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=14145</guid>
		<description><![CDATA[Unlike Second Life, the open source virtual world platform OpenSim does not have a built-in currency system. To users, this [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/05/individual-grids-merchants-determine-opensim-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai&#8217;s DeepThink shifts to OpenSim development</title>
		<link>http://www.hypergridbusiness.com/2009/05/shanghais-deepthink-shifts-to-opensim-development/</link>
		<comments>http://www.hypergridbusiness.com/2009/05/shanghais-deepthink-shifts-to-opensim-development/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:52:32 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DeepThink]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=10122</guid>
		<description><![CDATA[When it comes to virtual world real estate and design, DeepThink has been a big player, operating one of the [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/05/shanghais-deepthink-shifts-to-opensim-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenSim reaches 95% compatibility with Second Life</title>
		<link>http://www.hypergridbusiness.com/2009/05/opensim-reaches-95-compatibility-with-second-life/</link>
		<comments>http://www.hypergridbusiness.com/2009/05/opensim-reaches-95-compatibility-with-second-life/#comments</comments>
		<pubDate>Sat, 09 May 2009 22:01:54 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[DeepThink]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.hypergridbusiness.com/?p=7988</guid>
		<description><![CDATA[According to OpenSim core developer Charles Krinke, there are 330 key functions in Second Life – and 300 of them [...]]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/05/opensim-reaches-95-compatibility-with-second-life/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ten New Business Ideas for Emerging Worlds</title>
		<link>http://www.hypergridbusiness.com/2009/04/ten-new-business-ideas-for-emerging-worlds/</link>
		<comments>http://www.hypergridbusiness.com/2009/04/ten-new-business-ideas-for-emerging-worlds/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:54:14 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Maria's Worlds]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual meetings]]></category>

		<guid isPermaLink="false">http://www.mariasworlds.com/?p=4638</guid>
		<description><![CDATA[Everybody knows about the big three of virtual business: sex, gambling, and role-playing. But with the new OpenSim platform and hyperlinks between different virtual worlds, the three-dimension Internet is about to explode as a serious platform. Here are a few ways to take advantage of it.]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/04/ten-new-business-ideas-for-emerging-worlds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3D Worlds Developer Launches Online Magazine</title>
		<link>http://www.hypergridbusiness.com/2009/04/3d-worlds-developer-launches-magazine/</link>
		<comments>http://www.hypergridbusiness.com/2009/04/3d-worlds-developer-launches-magazine/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:38:36 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Business First]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[OSGrid]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[V$]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.mariasworlds.com/?p=4257</guid>
		<description><![CDATA[According to Ralf Haifisch, a virtual worlds developer, what we're seeing now is the emergence of a new Internet. And he knows what's he's talking about – he was the first one in his part of Germany to run an Internet host there – and sent me a document dating back to 1991 attesting this fact.]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/04/3d-worlds-developer-launches-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folk Cafe Does OpenSim Right</title>
		<link>http://www.hypergridbusiness.com/2009/04/folk-cafe-does-opensim-right-2/</link>
		<comments>http://www.hypergridbusiness.com/2009/04/folk-cafe-does-opensim-right-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:52:35 +0000</pubDate>
		<dc:creator>Maria Korolov</dc:creator>
				<category><![CDATA[Business First]]></category>
		<category><![CDATA[hypergrid]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[virtual currency]]></category>

		<guid isPermaLink="false">http://www.mariasworlds.com/?p=3491</guid>
		<description><![CDATA[If you want to see how the OpenSim platform works in practice – and who doesn't want a glipse of the next generation of the Internet? – you might be tempted to come to the OSGrid, the largest public OpenSim deployment that's out there right now. Don't. If you want to see a nice, stable OpenSim project, go to the Folk Cafe at Grid4us.]]></description>
		<wfw:commentRss>http://www.hypergridbusiness.com/2009/04/folk-cafe-does-opensim-right-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
