This list only includes the 232 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 22 10 1 0 30 0
2Worlds2Go 14 -6 4 4 10 10
3dcolabStandAlone 7 0 76 3 22 -13
3DLES 15 0 15 2 7 -5
3rd Name 1 0 5 0 2 0
3rd Rock Grid 434 10 11053 50 484 59
5DGrid Quest 25 0
A Virtual World 75 5
Adreans-World 159 -2 458 5 68 4
AiLand 15 4 19 0 42 11
AIRE Mille Flux 22 0 188 1 10 -5
Alluris Estates 11 0 15 0 19 9
Alternate Open Worlds 61 1 14 1
Anettes Welt 168 0 171 -19
AnSky 11 0 179 2 12 1
Anvil1 3 0 29 2 14 -8
Aries 21 0 118 2 7 3
Art-z Exposed 2 -1 18 0 13 0
Astraliacraft 81 -2
Astria Porta 4 0 19 1 0 -2
Atek Grid 1966 -11 740 2
Athabasca University 1 0 69 2 2 -3
Austeria-Grid 5 1 5 1 4 1
Auth 11 0 9 0 6 3
Avacon 23 0 348 4 50 -9
Avatar Sex Grid 21 0 161 6 28 -4
Avatopia 28 -7 74 -4 18 3
Avination 559 -6 78988 302 824 -23
AviWorlds 568 322 885 439 562 322
AweSim Worlds 42 15 201 0 108 10
Bearly a Grid 2 0 6 0 0 0
Benelli Grid 4 0 7 2 8 1
Beta Technologies 32 0 26 0 5 2
Blissful Shores 24 0 8 1 6 -1
Cacao Grid 4 0 6 0 10 6
Chaos Entertainment 8 0 8 0 25 12
CINECA GRID 2 0 334 0 17 -1
CloneLife 22 0 985 985 323 147
Counter Earth 6 -1 51 5 77 14
Craft World 196 -32 5800 72 925 -39
CreaNovale Grid 3 0 7 0 20 13
Creative Citizen Grid 4 1 9 0 11 -7
Crystal’s World 32 0 15 0 16 1
Deep Horizons Research Institute 38 0 341 0 27 -47
DeReOS 63 16 41 7 309 309
DigiGrids 9 0 26 0
Digital Enterprise Pathways 3 0 70 0 4 3
DigiWorldz 981 138 1001 249 1285 372
DogeWorld 1 0 5 0 6 0
Dorena’s World 127 -9 469 4 229 -3
Dovangel 1 0 10 0 5 2
Draken Grid 16 0 141 16 33 -2
DreamNation 183 -7 1031 18 267 -8
Dreamscape 10 1 28 6 65 9
Drexel 1 0 14 0 16 3
DWGrid 15 0 7 0 10 3
EdMondo 128 3 2101 3 87 -30
Eduland 5 0 142 0 17 -1
Encitra Home Grid 115 12 229 2 40 -1
Endivatomic World 22 1 13 1
EUITOP 4 0 138 0 11 1
EUITOP2 4 0 143 0 8 -2
Eureka 11 1 21 0 15 -6
Eureka World 7 -2 555 14 46 -129
Exo-Life 14 0 90 7 239 20
Fantasy World 58 0 88 5 73 16
FarWorldz 24 0 24 3 25 4
Flatlandia 6 0
Foto50 39 0 513 9 19 1
Four Ages 60 0 17 0 1 1
FrancoGrid 343 -11 6234 17 370 -107
Free World 3 0 3 0 20 0
Freedomland 1 0 1 0 1 0
Galaxylandia 7 0 21 0 21 -11
GEA 5 0 39 0 6 2
GerGrid 112 2 432 0 14 -1
German Grid 55 0 3910 3 155 -1
Gorean Grid 8 0 8 5 -1
Great Canadian Grid 554 17 1942 203 1107 -34
Greater Ireland Grid 48 0 9 0 11 0
greekLife 15 0 1021 0 12 0
Grille EVER 54 -2 393 5 75 -21
Herkimer’s Lab 6 0 6 0 1 0
Hiro’s PC 10 0 13 0 0 0
Home Stone Grid 12 0 3 0 20 1
Homeland 3 0 4 0 1 -1
HomeStoneGrid 12 0 3 0 20 1
Hyperica 7 0 10 0 152 34
Ignis Fatuus 47 0 54 1 108 29
Immersive Reality 10 0 16 0 10 3
Infinite Grid 105 0 407 0 6 -4
Ingen-Lab 3 1 9 0 35 -12
InWorldz 1559 -11 129622 1654 7013 -207
Ipsofacto 5 -1 4 0 22 12
Island Oasis 219 -15 10498 236 951 23
Islands of Enlightenment 9 3 1781 6 45 -95
Isle of Nod 1 0 9 0 1 0
Ital Vybez 16 0 63 5
Iti Motu Resort 9 0 8 0 41 14
JamGrid 15 0 64 0
Japan Open Grid 155 18 228 4 152 23
jOpenSimWorld 39 0 513 9 19 1
Justice Grid 12 0 29 0 3 0
Kalasiddhi Grid 23 0 8 0 15 -2
Karmalot 33 0 79 0 18 5
Kitely 8814 345 42242 1858 900 30
KiWo Grid 6 0 5 0 21 10
Kotori 1 0 6 0 2 0
KRRRL 1 0 3 0 0 0
Kyle Archipelago 8 0 26 1 8 -2
LabVirSD 1 0 4 0 0 0
LeBourg 11 0 46 0 1 0
Light Color Prim 2 0 6 0 4 4
Littlefield 344 1 2131 44 329 -8
Lost Paradise 2781 261 753 56 642 29
Lost World 22 -2 26 4 108 20
Lummerland 5 0 14 0 13 5
MagicalSim 9 0 16 0 1 1
Majickal Life 22 0
MathLife 8 0 49 0 6 -2
Meet Instantly 266 265 72 66 19 3
MeetIn3D 10 0 9 0 3 -3
MetaCosmo 35 0
Metaverse Concept 12 0 227 1 7 -1
Metropolis 6821 -566 9599 93 2956 -58
METU OGEB 2 0 26 0
MintaKa 41 13 101 11
Mirage 1 0 18 0 6 4
Mobius Grid 87 13 528 81 237 -37
Morpheusgrid 11 0
MS Axiom 21 0 11 0 10 1
My Damn Grid 8 8 8 8
My Educational Community 5 0 21 0 15 1
My First Life 14 0
My Virtual Community 19 0 382 15 96 -17
MyOpenGrid 47 0 3389 2 11 -1
Naras Nook 75 -4 160 6 172 1
Nebadon2025 4 0 2 0 21 8
Nemesis 3D 113 0 8 0
NeoGrid 7 -6 54 0 27 -10
Neuland 37 0 2060 0 5 -2
New Genres Grid 7 -2 340 2 19 -7
New Zealand Virtual World Grid – Auckland 19 0 63 0 31 0
NewWorld 11 0 13 0 7 3
Next Reality 4 -167 14 -15 4 -77
NextWorld 8 0 5 0 1 -5
NurbsHouse 4 0 5 0 1 0
NZlandia 31 0 4 0 1 0
O2Grid 3 0 6 0 1 0
Ocean Grid 5 0 19 0 6 5
Offworld 18 0 12 -1
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4217 9 79 79
OpenSim.ru 165 0 1487 2
OpenSimulator Community Conference 2013 32 0 1640 0 29 0
Openvue 14 1 29 0 50 20
OSgrid 9868 630 105870 434 3283 2
Our Own Designs 63 0 63 1 12 1
Pathlandia 4 0 2 0 74 12
PeerWorld 1 0 8 0 2 1
Pegasus 4 2 8 0 7 1
Pirates Atoll 1 0 6 0 13 5
Pixel Planet 2 0 8 0 9 -3
Play Grid BR 7 0 59 3 19 -21
Pleasure Island 291 6 37 1 12 3
PMGrid 96 0 203 1
PNA Grid 278 211 1058 495 846 492
ProgramLama 7 3 4 2 3 1
Prommise 13 1 11 1 8 0
PTDE 1 0 11 0 0 -4
Radioactive Grid 11 2 19 0 42 -5
Radiola 3 1 12 0 4 -3
Realms in Time 35 0
REDgrid 10 1 136 2 34 12
Refuge Grid 61 -60 46 22 232 -12
Revenge of Blood 41 0
RippersMetaverse 5 0 14 1 6 -4
Rissland 50 0 40 0 10 -1
Rutgers University Virtual Worlds 25 0 102 2 5 0
Saltwaterbay 7 0 37 0 39 -1
Sanctuary 51 1 52 0 202 -23
Savage Grid 89 0 16 1 5 -14
ScienceCircle 2 0 45 0 184 2
Secrets of Nuub 11 0 2 0 1 0
SimValley 1163 38 364 37 148 30
SirinHGpole 204 0 100 0 50 0
Six Sides Grid 3 0 1 0 1 -3
SkyLife 184 -1 79 12 50 22
SLFDGrid 31 0 50 0 4 -13
Smxy 1 0 3 0 2 -1
Snow Matrix 13 0 2 0 5 3
SOlfaé 2 0 2 0 2 0
Speculoos 16 0 86 1 24 0
Spellscape 98 16 131 1 73 -31
Stagma World -1 0 39 0 0 0
Stoners World 2 0 4 0 1 1
SUT 3D 9 0 92 4 0 0
Tangle Grid 147 8 564 7 213 25
TaylorWorld 2 0 8 0 1 0
TCU 4 0 138 0 6 -1
The Adult Grid 42 -2 5250 322
The Lost Castle 2 0 3 0 6 -2
The Reef 46 -18 149 1 65 0
Tlön 10 0 140 0
ToPi`s World 18 -3 20 1 17 -2
Tropic Terrace V 1 0 5 1 8 -1
Troppo Club 1 0 3 0 10 -8
TUIS Open Grid 6 0 297 0 39 -7
Twilight Grid 12 0 88 2 33 0
UCI Mondego vLab 3 0 124 0 6 -2
UFGQ Grid 40 0 30 13
UFSGrid 21 0 1577 13 39 8
United Kingdom 19 15 28 13 90 53
University of Cincinnati OpenSim Virtual Campus Grid 1 0 260 2 28 0
Virtual Brasil 49 9 1195 401 373 67
Virtual Builders 4 0 21 0 4 -1
Virtual College of The Siskiyous 9 3 7 3 8 1
Virtual Dream 17 -54 251 22 128 -19
Virtual Highway 551 1 4853 284 343 25
Virtual Life 103 8 2356 176 132 13
Virtual Life Brazil 7 -37 14 -555 13 -85
Virtual Worlds Grid 19868 81 1606 124 13 -19
WestWorld Grid 42 8 105 0 29 -19
World 3D 2 -1 3 3 1 0
Xmir 30 0 19 3 61 -6
Xntra City 3 0 28 1 8 5
YourSimSpot 79 0 1773 0 0 0
YrGrid 121 3 2861 141 644 -75
Yugen World 1 0 1 0 1 0
ZanGrid 138 1 981 24 117 -33
ZetaWorlds 455 1 438 5 63 -20

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.