This list only includes the 228 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 21 -1 1 0 35 15
2Worlds2Go 4 0 5 0
3dcolabStandAlone 7 0 93 0 23 2
3DHappiness 16 0 4 0 1 1
3DLES 16 0 281 52 62 37
3rd Rock Grid 366 -73 11427 77 437 25
4Addiktion Grid 18 5 97 39 51 15
5DGrid Quest 25 0
A Life Virtual 423 108 1080 366
A Virtual World 5 -3
Adreans-World 107 -50 519 8 55 -18
Adventure Bay 3 1 22 0 6 0
Aheilos 191 0 20 5
AiLand 15 0 19 0 39 17
AIRE Mille Flux 23 0 189 0 19 8
AllCity 17 -23 165 34 77 -1
Alluris Estates 6 0 15 0 2 -1
Américas Worlds 3 3 6 6 17 17
Amnesia 1 0 4 0 0 0
Anettes Welt 177 0 253 6
AnSky 11 0 181 1 6 0
Anvil1 3 0 30 0 4 2
Astria Porta 4 0 19 0 0 0
Atek Grid 2185 201 756 5
Athabasca University 1 0 72 0 1 0
Auth 11 0 9 0 3 0
Avacon 22 -1 374 3 57 -20
Avares 265 1
Avatar Sex Grid 21 0 197 3 31 -10
Avination 513 -1 80484 282 584 12
AviWorlds 1500 155 2107 117 341 -50
AweSim Worlds 46 7 245 19 170 45
Baller Nation 36 13 199 131 149 93
Bearly a Grid 2 0 6 0 0 0
Beta Technologies 32 0 26 0 2 1
Binders World 4 4 4 4 5 5
Blackswan 3 -1 21 2 29 11
C4 OpenSimulator 5 5 29 29 0 0
CableGrid 1 0 4 0 3 -1
Calypso 3D 10 10 210 210 60 60
Chaos Entertainment 8 0 5 -4 19 -11
CINECA GRID 2 0 334 0 17 0
Clutterfly World 11 1 9 1 448 130
Counter Earth 0 -8 0 -84 0 -67
Craft World 210 1 6216 105 1123 174
CreaNovale Grid 3 0 8 0 25 -42
Crystal’s World 32 0 23 1 17 3
CyberNexus VW Grid 3 -2 30 2 6 3
DigiGrids 9 0 26 0 1 1
Digital Enterprise Pathways 3 0 71 0 1 0
Digital Multiverse 16 0 12 1 30 -5
DigiWorldz 1866 62 2081 303 1285 207
Dorena’s World 128 -11 502 6 274 -4
Draken Grid 17 0 191 5 33 -4
DreamNation 212 1 1138 17 236 -27
Dreamscape 17 0 52 4 73 -42
DWGrid 8 0 7 0 4 0
EdMondo 29 9 474 212 246 61
Eduland 10 0 207 24 108 41
Emerging Mind Project 8 8 28 28 10 10
Emilac 66 6 81 7 52 0
Encitra Home Grid 192 77 265 15 51 10
Endivatomic World 23 0 18 0
Enoch 1 1 3 3 6 6
EUITOP 4 0 148 0 13 4
EUITOP2 4 0 149 0 6 -8
Eureka World 6 -1 1046 12 41 10
Exo-Life 14 0 138 7 397 25
Fantasy World 58 0 108 6 59 -8
FarWorldz 24 0 45 0 32 -3
Flatlandia 6 0
Foto50 39 0 538 13 26 11
FrancoGrid 354 48 6559 63 560 16
Free World 6 1 4 1 61 20
Freedomland 12 0 7 0 6 0
FreeLand 9 0 41 1
Genesis Global Journey 27 0 20 1 5 -5
GerGrid 208 0 450 5 15 1
Great Canadian Grid 1217 -34 3612 335 1691 287
Greater Ireland Grid 99 0 20 5 7 3
Grid Nirvana 150 115 42 -130 16 7
Grille EVER 57 0 558 41 96 44
Habitat7 3 -28 13 2 3 2
Hakusan 10 0 12 0 5 -2
Haven 5 -4 17 4 4 -5
Hiro’s PC 10 0 13 0 0 0
Home Stone Grid 10 0 4 1 17 6
Homeland 3 0 4 0 2 2
HomeStoneGrid 10 0 4 1 17 6
Hyperica 7 0 13 1 174 37
Ignis Fatuus 60 0 59 0 78 3
Immersive Reality 10 0 16 0 14 -6
Infinite Grid 105 4 414 2 10 -1
InWorldz 1511 -62 139135 1847 6609 -6
Island Oasis 230 0 11992 283 1422 42
Islands of Enlightenment 9 0 2404 145 93 -176
Iti Motu Resort 9 0 8 0 29 -6
JamGrid 15 0 65 0 2 1
Japan Open Grid 184 12 345 32 241 46
JJIE Virtual World 4 0 47 2 11 4
JokaydiaGrid 40 -44
jOpenSimWorld 39 0 538 11 26 10
Justice Grid 12 0 29 0 1 0
Kalasiddhi Grid 30 0 10 0 48 25
Karmalot 38 0 89 1 19 -9
Kitely 10861 354 54034 2215 1132 156
KiWo Grid 6 0 5 0 14 0
KOC World 5 0 27 0 1 -2
Kotori 1 0 6 0 1 1
KRRRL 1 0 3 0 0 0
Kyle Archipelago 9 0 31 0 6 -6
LeBourg 11 0 46 0 3 2
Light Color Prim 2 0 13 0 1 -1
Lighthouse Point 9 0 16 1 27 -7
Littlebird Grid 14 2 30 1
Littlefield 353 4 2344 33 556 -31
Loff Virtual Worlds 19 -237 22 11 24 9
Logicamp 181 -5 3222 35 531 4
Lost Paradise 3156 54 1052 72 940 156
Lost World 10 9 31 3 74 10
Lummerland 5 0 14 0 7 0
Majickal Life 15 0
MathLife 8 0 206 3 39 -92
Metaverse Concept 15 0 228 0 11 -31
Metropolis 4313 -1562 12447 199 3042 5
METU OGEB 2 0 26 0
Micachee 1 1 1 6 6 8 8
MintaKa 32 0 81 41
Mirage 1 0 19 0 4 1
Mobius Grid 130 0 852 63 186 53
Mundo Virtual Brasil 10 0 67 8 38 4
My Educational Community 4 0 20 0 11 1
My First Life 13 -2
My Virtual Community 15 0 837 85 154 10
MyOpenGrid 1 0 3432 9 10 -6
Naras Nook 35 15 47 11 143 6
Nemesis 3D 113 0 2 0
NeoGrid 10 0 54 0 31 -12
Neuland 37 0 2061 0
Neverworld 14 1 24 8 45 -2
New Genres Grid 7 0 349 0 31 10
New Zealand Virtual World Grid – Otago 71 52 29 -33 7 7
NewWorld 11 0 14 0 6 0
Next Dimension Tales 15 1 21 1 18 -4
Nextlife World 50 20 111 37 181 21
NurbsHouse 4 0 6 1 1 0
NZlandia 31 0 5 0 1 -1
Ocean Grid 5 0 20 -1 10 -5
Offworld 20 0 16 -8
Oligo 17 0 98 0 38 17
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4398 40
OpenSim UAb 1 1 35 35 1 1
OpenSimulator Community Conference 2013 19 0 1752 0 50 -48
Openvue 14 0 29 0 25 6
OSgrid 14823 1359 108790 597 3563 78
OwiGrid 3 3 4 4 4 4
Paradise World 13 0 4 0 13 0
Pathlandia 4 0 2 0 19 -18
PeerWorld 1 0 8 0 1 -1
Pegasus 9 1 10 1 9 3
Pixel Planet 2 0 9 0 16 9
Planet Einstein 1 -4 3 0 2 0
Pleasure Island 309 1 37 0 17 7
PMGrid 96 0 208 1
Pomroys World 4 0 9 0 0 0
PTDE 1 0 12 0 1 1
Radioactive Grid 18 0 20 1 22 11
Radiola 4 1 8 -4 14 12
REDgrid 13 0 179 1 10 -15
Refuge Grid 72 7 16 -1 422 54
Regno Di Camlaan 4 0 10 1
Relliketh Grid 87 0 32 10 81 61
Revenge of Blood 46 0 898 898
Rissland 48 1 17 2 11 5
Saltwaterbay 8 1 38 0 26 2
Sanctuary 51 0 52 0 217 9
Shadow of Your Mind 18 0 6 0 5 1
SirinHGpole 205 0 106 2 54 -3
Six Sides Grid 1 0 4 0 1 -6
Smxy 1 0 3 0 14 3
Snookums 0 0 7 1 4 -3
Snow Matrix 13 0 2 0 5 -11
SOlfaé 6 0 2 0 0 0
Spellscape 110 0 142 3 111 43
StarLight World 58 -21
SUT 3D 9 0 115 2 0 0
Tangle Grid 115 -13 639 15 171 -14
TaylorWorld 2 0 9 1 0 -1
The Adult Grid 258 213 9522 614 329 329
The Boggy Swamp 1 0 1 0 2 0
The Lost Castle 2 0 3 0 13 1
TheGrid 2 -1 8 1 10 2
Tlön 10 0 145 1 1 0
ToPi`s World 21 3 16 0 10 -6
Tropic Terrace V 1 0 4 0 9 -4
TUIS Open Grid 7 0 297 0 2 -4
UCI Mondego vLab 3 0 124 0 7 -2
UFGQ Grid 40 0 8 -4
UFSGrid 19 0 1707 17 24 8
Underground HipHop Connexion 4 -1 7 0 9 -11
United Kingdom 19 0 36 0 7 -1
V-ALERT Mainland 1 0 289 279 2 -2
Virtual Beach Party 1 0 7 0 6 2
Virtual Brasil 126 67 2396 204 225 -68
Virtual Builders 4 0 21 0 5 -5
Virtual College of The Siskiyous 12 -1 16 0 15 2
Virtual Dream 70 -2 340 10 173 28
Virtual Highway 713 -2 6043 156 336 -55
Virtual Life 118 2 3101 122 75 -5
Virtual Life Brazil 97 16 776 122 226 44
Virtual Life EU 41 -1 62 0 95 0
Virtual Worlds Grid 1392 -18360 1613 3 44 -39
vmetu 20 0 177 0
Watcher’s World 7 7 4 4 11 11
WestWorld Grid 7 0 109 1 49 17
Windring 4 0 7 0 16 -4
World 3D 12 8 20 -10
Xmir 36 0 21 0 2 -1
Xntra City 3 0 31 1 5 4
Yaras Welt 1 1 9 9 5 5
Yaras Welt -1 -9 -5
Your2Live 18 0 17 5
YourSimSpot 79 0 1773 0 0 0
YrGrid 151 12 3618 118 709 0
ZanGrid 150 -3 1240 32 242 -1
ZetaWorlds 341 6 473 8 58 17

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.