This list only includes the 203 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Worlds2Go 13 0 5 0 -5
3dcolabStandAlone 10 0 97 2 17 -6
3DHappiness 16 0 4 0 0 0
3DLES 15 0 298 2 17 -11
3rd Rock Grid 404 4 11691 50 357 -9
5DGrid Quest 25 0
A Life Virtual 360 3 3594 69
A Virtual World 10 4
Activity Ds 42 6
Admeja 19 0 4 1 7 3
Adreans-World 40 6 594 10 50 -4
Adventure Bay 3 1 7 0 15 -16
Aheilos 194 1 6 -6
AiLand 15 0 19 0 23 -4
AIRE Mille Flux 23 0 189 0 11 -18
AllCity 44 1 1013 138 269 -67
Alluris Estates 6 0 15 0 3 1
Américas Worlds 3 0 12 1 15 -2
Amnesia 1 0 2 0 2 0
Anettes Welt 179 0 273 26
AnSky 11 0 187 1 8 4
Anvil1 3 0 31 1 2 1
Ascension Grid 53 0 28 0 13 0
Astralia 103 7 686 -41
Astria Porta 4 0 19 0 0 0
Atek Grid 4209 417 789 2
Athabasca University 1 0 77 0 1 0
Atlantis 2 -15 6 -18 8 -9
AU Metaverse 1 0 119 25 63 46
Avacon 21 0 550 2 50 -38
Avatar Sex Grid 21 0 233 9 34 -8
Avi Brasil 2 2 6 6 4 4
Avi Globe Grid 6 6 14 14 31 31
AviWorlds 1445 -122 2527 70 267 -26
AweSim Worlds 107 6 402 68 152 44
Baller Nation 280 194 822 69 155 -49
Beta Technologies 32 0 26 0 4 1
Binders World 4 0 5 0 10 1
CableGrid 0 0 8 1 12 4
Chaos Entertainment 6 0 11 0 28 -27
CINECA GRID 2 0 334 0 17 0
Counter Earth 9 0 189 5 100 -7
Craft World 204 -21 6766 113 1049 -62
Crystal’s World 22 -10 32 1 17 -15
CyberNexus VW Grid 2 0 40 3 2 -2
DigiWorldz 2185 2 2961 107 1343 -412
Dorena’s World 107 0 529 2 210 -83
Dream Forest 2 2 16 16 30 30
Dream Forest -2 -16 -30
DreamNation 180 -32 1242 17 281 23
Dreamscape 21 0 70 6 26 2
DreamWorldz 15 0 36 5 11 -5
Dynamic Worldz 21 0 17 2 23 9
EdMondo 92 19 1076 4 149 -138
Emerging Mind Project 10 0 38 0 6 0
Emilac 53 0 156 19 28 -9
Encitra Home Grid 233 28 293 1 25 -18
Endivatomic World 28 0 38 4
EUITOP 4 0 148 0 9 9
EUITOP2 4 0 149 0 7 5
Exo-Life 18 4 191 15 519 42
FarWorldz 24 0 46 0 8 -1
Flatlandia 6 0
Foto50 38 0 574 6 11 -1
FrancoGrid 281 9 6696 33 459 12
Free World 1 0 3 0 20 -20
GEA 1 0 39 0 2 1
Genesis 67 3 220 18 63 -93
Genesis Global Journey 27 0 830 620 30 -3
GerGrid 185 -1 459 2 15 1
Great Canadian Grid 988 -32 4626 169 1406 -129
Grid Nirvana 184 0 45 1 8 0
Grille EVER 67 8 745 21 77 -45
Hakusan 10 0 13 0 7 1
Haven 19 6 38 -1
Home Stone Grid 1 0 4 1 3 1
Homeland 3 0 4 0 0 -2
HomeStoneGrid 1 0 4 1 3 1
Hyperica 7 0 13 0 130 4
Ignis Fatuus 58 0 58 0 84 -60
Immersive Reality 10 0 20 0 18 -3
Infinite Grid 105 0 416 -1 7 2
Ingen-Lab 13 13 5 5 19 19
InWorldz 1458 -47 148162 2154 6294 -29
Island Oasis 221 -2 13049 216 1613 -55
Islands of Enlightenment 9 0 2455 37 145 -18
Iti Motu Resort 9 0 8 0 23 -8
JamGrid 15 0 67 0 -2
Japan Open Grid 162 2 401 22 231 -3
JJIE Virtual World -1 0 47 0 0 0
JokaydiaGrid 36 3
jOpenSimWorld 38 0 574 6 11 -1
Justice Grid 12 0 29 0 6 5
Kalasiddhi Grid 25 1 7 1 62 23
Karmalot 41 0 97 0 15 -1
Kaz Grid 6 0 6 0
Kitely 12608 376 64,593 2070 1170 -101
KiWo Grid 11 0 8 1 27 -11
KRRRL 1 0 3 0 0 0
KubwasWelt 3 1 42 39 1 -1
Kyle Archipelago 9 0 32 0 8 0
LeBourg 11 0 46 0 0 -2
Light Color Prim 2 0 37 3
Lighthouse Point 3 -3 20 0 17 1
Littlefield 260 0 2496 17 325 18
Loff Virtual Worlds 529 256 41 7 116 79
Logicamp 179 0 3358 27 622 26
Lost Paradise 3418 -7 1399 84 1178 69
Lummerland 5 0 15 1 14 0
Majickal Life 15 0
MathLife 8 0 252 0 3 -21
Metaverse Concept 15 0 232 2 10 -72
Metropolis 4822 244 13422 180 3159 -120
METU OGEB 2 0 26 0 6 1
MintaKa 26 -6 41 -24
Mirage 1 0 19 0 5 0
Mobius Grid 112 0 1187 81 179 9
My Educational Community 4 0 21 0 19 -12
My First Life 12 0
My Virtual 3D Life 14 5 11 4 11 9
My Virtual Community 15 0 1074 36 95 95
MyOpenGrid 10 0 3452 5 8 -5
Naras Nook 33 0 68 1 104 -52
Nemesis 3D 113 0 4 1
NeoGrid 11 0 54 0 35 6
Neuland 37 0 2062 0 -2
Neverworld 22 -127 50 5 43 0
New Genres Grid 7 0 362 2 68 13
New Zealand Virtual World Grid – Auckland 3 0
New Zealand Virtual World Grid – Otago 37 0 43 0
NewWorld 11 0 14 0 6 -2
Next Dimension Tales 5 0 24 0 0 0
Next Reality 3 1 7 0 15 -16
Nextlife World 73 -5 232 18 235 -9
NZlandia 31 0 5 0 0 0
Ocean Grid 5 0 18 0 2 1
Offworld 79 33
Oligo 17 0 114 0 3 1
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4447 5
OpenSim UAb 1 0 41 0 1 -2
OpenSimulator Community Conference 2013 21 0 1753 0 42 1
Openvue 14 0 2 -27 24 -4
OSgrid 16254 -127 111396 387 3302 -352
OwiGrid 3 0 6 0 1 0
Pathlandia 1 0 2 0 29 -7
PMGrid 96 0 210 0
Pomroys World 4 0 9 0 0 -1
PTDE 1 0 23 0 2 0
Radioactive Grid 1 -17 8 -12 7 -7
Radiola 4 0 10 0 11 6
REDgrid 13 0 179 0 4 -6
Refuge Grid 60 0 19 1 267 -16
Regno Di Camlaan 7 0 22 0 58 -24
Relliketh Grid 87 0 34 0 12 -7
Revenge of Blood 56 8 1181 58
Rissland 56 0 26 0 12 0
Saltwaterbay 9 1 43 1 44 0
Sanctuary 51 0 59 5 189 -26
Sinful Grid 46 0 61 5 66 -16
SirinHGpole 206 0 108 1 1 1
SLFDGrid 24 0 52 0 -2
Smxy 1 0 6 0 4 -6
Snow Matrix 13 0 2 0 4 -3
Spellscape 94 -16 151 2 76 0
StarLight World 793 180 2402 50 156 -17
SUT 3D 9 0 119 2 0 0
Tangle Grid 284 1 771 13 173 -125
TaylorWorld 2 0 9 0 2 2
TCU 1 0 6 0 3 1
Terra Virtua 7 7 6 6 10 10
The Adult Grid 373 21 11934 381 255 10
The Lost Castle 2 0 3 0 13 -6
Tlön 10 0 144 0
ToPi`s World 4 0 16 0 1 -3
Tropic Terrace V 1 0 5 0 11 -3
TUIS Open Grid 7 0 384 0 54 3
UCI Mondego vLab 3 0 124 0 11 8
UFGQ Grid 40 0 1 -9
UFSGrid 19 0 1726 2 81 70
Virtual ABDL Grid 3 0 100 22 6 6
Virtual Beach Party 1 0 12 0 4 2
Virtual Brasil 30 -2 4333 595 259 -179
Virtual Builders 4 0 22 1 8 2
Virtual Highway 716 2 6403 61 242 -21
Virtual Life 124 0 3631 129 101 -14
Virtual Life Brasil 307 -1 1714 43 292 -41
Virtual Life EU 35 -1 116 8 70 -7
Virtual Worlds Grid 874 -416 1666 13 113 30
vmetu 20 0 177 0
Watcher’s World 19 2 7 0 4 3
WestWorld Grid 7 0 117 0 35 4
Windring 4 0 7 0 15 -3
World 3D 7 -23
Xmir 37 0 21 0 53 3
Xntra City 3 0 32 0 2 -3
Yaras Welt 1 0 9 0 11 -3
Your2Live 18 0 31 2
YourSimSpot 79 0 1773 0 0 0
YrGrid 201 0 3941 32 565 -15
ZanGrid 189 18 1391 25 280 -91
ZetaWorlds 344 0 493 5 40 10

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.