This list only includes the 197 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
3D Greek Educational Area 4 0 23 11 9 0
3dcolabStandAlone 4 0 56 2 9 -1
3DGrid 18 0
3DLES 14 0 381 4
3rd Experimental Primary School of Evosmos 4 4 19 19 15 15
3rd Life Grid 22 -12 399 1 4 1
3rd Rock Grid 338 13 9427 81 375 -29
5DGrid Quest 25 0
A Virtual World 93 -47
Adreans-World 156 2 293 5 27 9
Aheilos 138 138 18 18
AIRE Mille Flux 14 0 153 4 27 6
Anettes Welt 134 8
Another World 26 0 211 11 37 3
Ardalia 4 0 9 -4 10 5
Astraliacraft 31 5
Atcradar 63 0
Athabasca University 16 0 28 25 34 31
Avalonia Estate 20 -1 32 0 14 -27
Avatar Sex Grid 21 0 47 14 18 -11
Avination 623 -5 67741 615 1552 -179
AviWorld3D 23 3
AviWorlds 107 11 1714 197 372 203
AweSim Worlds 12 0 168 0 43 -7
B-ATM 4 0 73 0 33 -32
Beta Technologies 34 0 26 0 11 1
Blackswan 25 5 47 1 23 11
Brasil Tropical 17 0 35 0 23 -2
Bubblesz 4 0 16 0 41 -2
Canaria 4 0 3 0 5 -2
Castle Reaper 4 4 1 1 1 1
CatZones 8 0 8 0 5 -5
CINECA GRID 2 0 334 0 17 -1
CloneLife 33 2
Confederatio 4 0 6 0 1 1
Contepomi 2 -10 38 0 18 -10
Craft World 163 1 4142 99 614 0
CrimsonSpider 2 0 3 0 1 1
Cuddles’ World 21 0
D3D 4 4 9 9 7 7
Dankoville 25 8 15 4 30 -6
Dankoville 25 0 10 -5 29 -1
DigiGrids 9 0 22 0 2 -1
Digilands 4 0 3 0 0
Dorena’s World 134 0 355 6 95 -30
DreamNation 88 -4 534 17 164 -3
DWGrid 12 0 6 0 8 -4
EdMondo 69 1 1560 85 284 -17
ELIP 22 0 142 0 1 1
EUITOP 4 4 107 107 2 2
EUITOP -4 -107 -2
Fantasy Estates 9 9 6 6 2 2
FarWorldz 1 0 8 2 7 6
FleaGrid 23 0 1 -1
FleepGrid 12 -3 204 6
Four Ages 60 0 17 0 1 -1
FrancoGrid 254 15 5398 37 150 -15
FreeLand 9 0 26 3
GerGrid 74 -7 375 0 17 -5
German Grid 66 -2 3693 22 223 -22
Great Canadian Grid 13 1 145 25 57 -9
Grid Nirvana 215 19 169 0 13 -2
Grille EVER 42 0 176 16 49 6
Heavens Gates 7 5
HewittSim 2 0 192 18 35 15
HomeTown 4 0 1 0 1 0
Hyperica 11 0
Ignis Fatuus 34 0 15 3 54 -4
Infinite Grid 104 0 395 0 25 2
Ingen-Lab 9 0 3 0 2 1
InWorldz 1354 24 96664 1476 7550 -204
Island Oasis 182 0 6196 142 798 -13
Islands of Enlightenment 24 4 890 54 304 -103
Iti Motu Resort 7 0 8 0 27 -10
JamGrid 15 0 59 0 1 -1
Jilmer Estates 8 0 9 0 7 -7
jOpenSimWorld 27 1 319 8 39 4
Kadobikrew 72 0 9 0 1 -1
Karmalot 24 1 46 2 23 -27
Kitely 5655 64 18905 717 629 30
Kyle Archipelago 11 -1 21 2 19 -7
Langalf’s Demesne 6 0 3 0 2 0
LeBourg 11 0 42 0 3 1
LifeStyle 3D 11 0 40 0
Littlefield 186 10 986 87 344 73
Logicamp 204 4 2153 30 260 -5
Lost Paradise 445 1 410 9 163 21
Lummerland 5 0 14 0 21 3
MajWorld 4 4 1 1 1 1
Mataverse Akademi 5 5 43 43
Meet Instantly 74 74 8 8 18 18
Metaverse Concept 11 -6
Metropolis 3676 -38 5697 197 1300 -60
MintaKa 41 -1 60 -21
Montefiorino 4 0 10 0 3 1
My First Life 8 0
MyOpenGrid 11 0 3201 18 24 -2
Naras Nook 15 -8 48 11 63 22
Nemesis 3D 64 0 11 3
Neuland 90 0 1988 30 51 27
New Genres Grid 11 0 296 0 4 0
New Zealand Virtual World Grid – Auckland 17 0 62 0
New Zealand Virtual World Grid – Otago 17 0 62 0
Next Reality 178 7 31 12 90 35
Noon Universe 4 0 2 0 4 1
Noxico 1 0 4 -6 2 -23
Ocean Grid 4 0 17 0 3 1
Olimar 1 -3 3 0 2 -1
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 518 51 2794 146
OpenMOOC 4 4 71 71 2 2
OpenSim Creations 8 0 14 0 4 0
OpenSim Shop 9 0 4 -1 5 1
OpenSim.nl 24 0 -4 4 4
OpenSim.ru 122 0 1285 0
OpenSimulator Community Conference 2013 27 0 721 0 18 8
Openvue 16 0 27 0 18 -18
OSgrid 7376 -5127 97184 643 3313 355
Our Own Designs 1 -1 6 1 2 -1
Paradis Land 56 -32 14 -4 17 12
Paralax 4 0 5 1 26 20
Pathlandia 4 0 4 0 44 6
Pegasus 6 0 9 0 5 -3
Pink 4 0 3 0 5 -2
PLANE 7 0 2180 66 9 4
Planet Einstein 4 0 15 0 3 0
PMGrid 95 47 156 3
RaWHiDe 24 2
Realms in Time 35 0
REDgrid 8 8 7 7 8 8
Rissland 29 0 20 0 12 0
Rutgers University Virtual Worlds 18 0 385 28 50 24
SA Project 4 0 89 0 6 -1
Sammers World 17 -4 46 11 24 -2
Sanctuary 22 0 28 7 86 20
Scare Virtual Training Center 4 0 69 0 7 0
ScienceCircle 7 0 30 0 11 -10
ScienceSim 1189 0 6256 0
SecondLearning 18 0
Secrets of Nuub 11 0 2 0 1 -1
Siberspace 51 0 13 2
SimB2B 1 0 8 1 4 2
SimudyneGrid 129 0 28 0 7 -3
Simugrid 21 0 160 3 19 -7
SimValley 202 0 364 -28
SkyLife 0 -21 0 -11 0 -13
SkyLine Grid 8 0 82 0 3 -2
Speculoos 20 0 81 1 27 -2
Spellscape 15 1 57 1 10 -4
Sub Oceania 19 0
Superborea 16 0 3 0 0 0
SUT 3D 9 0 54 6 0 -4
Tangle Grid 93 21 -217 88 5
TCU 4 4 104 104 26 26
Techland 19 0
Tertiary Grid 41 0 311 0 6 -1
The Hidden Continent of Chaxez 6 0 7 1 3 -3
The Itakos 12 -6 10 2 12 2
The Jungle Isles 0 0 5 0 7 4
The Loom 27 0 4 0 4 0
The Microverse Grid 15 0 57 2 6 4
The Verse 1 0 1 0 0 0
The World of Begabungs 21 0 17 0 0 0
Titusville 1 0 4 0 3 0
Tlön 10 0 124 2 0 -4
Tropical Paradise 28 4 809 139 180 40
Troppo Club 9 0 5 0 2 0
Tu Lugar Virtual 1 1
Tu Lugar Virtual -1
TUIS Open Grid 67 0 280 0 6 1
UCI Mondego vLab 6 0 98 11 22 16
UFGQ Grid 36 0 42 2
UFSGrid 45 0 1190 12 33 -28
UniSA OpenSim 5 0 115 0 4 -1
University of Cincinnati OpenSim Virtual Campus Grid 1 0 183 12 16 4
VIBE: Genome Island 5 0 7 0 67 53
VIBE: Global Health 4 0 101 0 2 2
VIBE: Tooth Fairy 1 -1 1 0 1 0
Virtual Builders 8 0 8 0 2 -3
Virtual Clubbing Life 1 0 4 0
Virtual France 11 0 73 3 5 4
Virtual Gay Kingdom 127 0 125 0 119 0
Virtual Highway 263 3 2219 135 302 35
Virtual Life 50 0
Virtual RP 16 0 888 1 11 0
Virtual World City 28 28 243 243 118 118
Virtual Worlds Grid 1268 93 1099 24 30 6
Virtualife 85 -29
vmetu 12 0 99 0
VRealm 4 0 17 0 2 1
W3DC-World 4 0 6 0 1 1
World4Us 38 0 47 1 -14
Yaps 13 0
Your Alternative Life 10 0
YourSimSpot 78 0 1652 21 24 -10
Zandramas 147 30 353 50 176 11
ZetaWorlds 9 4 7 2 10 5

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.