This list only includes the 227 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 22 0 1 0 2 2
2Worlds2Go 20 6 -4 -10
3dcolabStandAlone 7 0 89 13 34 12
3DLES 15 0 28 13 25 17
3rd Rock Grid 392 33 11186 72 505 75
5DGrid Quest 25 0
A Life Virtual 110 110 307 307 84 84
A Virtual World 52 14
Adreans-World 141 5 482 17 80 17
Adrianopolis 1 0 14 0 -17
Aheilos 173 1 6 -7
AiLand 15 0 19 0 17 -11
AIRE Mille Flux 22 0 188 0 17 5
Alluris Estates 6 0 15 0 0 -14
Amnesia 1 0 4 0 0 -1
Anettes Welt 170 0 181 -12
AnSky 11 0 175 0 7 -10
Anvil1 3 0 29 0 5 -20
Aries 21 -2 122 2 16 -3
Astraliacraft 81 -2 159 17
Astria Porta 4 0 19 0 0 0
Atek Grid 1960 -7 747 3
Athabasca University 1 0 70 1 3 2
Austeria-Grid 6 1 4 0 5 3
Auth 11 0 9 0 3 0
Avacon 23 0 358 7 81 39
Avares 260 0
Avatar Sex Grid 21 0 179 4 33 5
Avatopia 31 2 77 2 14 -4
Avination 546 -7 79541 248 672 -104
AviRealms 7 7 4 4 5 5
AviWorlds 1111 272 1487 244 622 19
AweSim Worlds 27 -16 202 0 105 -26
Bearly a Grid 2 0 6 0 4 -1
Benelli Grid 9 5 8 0 5 -2
Beta Technologies 32 0 26 0 5 1
BOS OpenSim 6 6 3 3 2 2
Cacao Grid 4 0 6 0 5 -4
Chaos Entertainment 8 0 9 0 20 9
CINECA GRID 2 0 334 0 17 0
Counter Earth 7 0 62 7 64 -16
Craft World 204 4 5934 58 1016 161
CreaNovale Grid 3 0 7 0 12 3
Crystal’s World 32 0 18 1 11 -3
Deep Horizons Research Institute 39 0 342 0 5 -19
DigiGrids 9 0 26 0
Digital Enterprise Pathways 3 0 70 0 2 2
DigiWorldz 1753 255 1390 155 1172 -45
DogeWorld 1 0 5 0 5 -3
Dorena’s World 131 0 476 1 315 30
Dovangel 1 0 10 0 3 0
Draken Grid 16 0 148 6 31 4
DreamNation 200 1 1078 23 250 -13
Dreamscape 11 0 31 1 69 11
DWGrid 8 0 7 0 9 4
EdMondo 135 5 2211 88 176 77
Eduland 5 0 152 0 21 1
Encitra Home Grid 115 0 232 1 35 2
Endivatomic World 23 1 16 1
EUITOP 4 0 138 0 8 -5
EUITOP2 4 0 143 0 9 2
Eureka World 8 1 934 60 137 -123
Exo-Life 14 0 103 13 286 44
Fantasy World 58 0 95 5 58 13
FarWorldz 24 0 38 4 22 -20
Flatlandia 6 0
Foto50 39 0 510 -12 10 -6
Four Ages 60 0 70 53 -1
FrancoGrid 360 -9 6302 34 522 48
Free World 3 0 3 0 47 7
Freedomland 1 0 1 0 1 0
FreeLand 9 0 38 1
Galaxylandia 12 4 23 5 21 -2
GEA 5 0 39 0 8 2
GerGrid 115 1 444 1 25 -6
German Grid 44 -10 3929 10 169 3
Gianella 10 0 18 0 1 0
Gorean Grid 9 1 1 -7
Great Canadian Grid 675 36 2473 235 1482 303
Greater Ireland Grid 48 0 12 3 13 -9
greekLife 43 28 1161 110 392 350
Grille EVER 54 0 439 40 86 12
Herkimer’s Lab 6 0 6 0 1 0
Hiro’s PC 10 0 13 0 0 0
Home Stone Grid 12 0 3 0 24 5
Homeland 3 0 4 0 1 -1
HomeStoneGrid 12 0 3 0 24 5
Hyperica 7 0 12 2 156 36
Ignis Fatuus 47 0 55 0 125 27
Immersive Reality 10 0 16 0 10 4
Infinite Grid 101 -4 407 0 3 -8
Ingen-Lab 3 0 9 0 42 -10
InWorldz 1606 -3 132729 1543 6696 -28
Ipsofacto 5 0 4 0 18 -4
Island Oasis 240 6 10944 241 1372 39
Islands of Enlightenment 9 0 1912 128 151 119
Isle of Nod 1 0 9 0 0 -2
Ital Vybez 25 9 74 0 16 -1
Iti Motu Resort 9 0 8 0 24 -26
JamGrid 15 0 65 0 2 -1
Japan Open Grid 165 -4 275 15 192 2
Jilmer Estates 8 0 9 0 9 4
jOpenSimWorld 39 0 510 -12 10 -6
Justice Grid 12 1 29 0 8 3
Kalasiddhi Grid 24 0 9 1 22 1
Karmalot 33 0 80 0 14 -1
Kitely 9460 340 45793 1758 1013 129
KOC World 5 0 27 0 2 1
Kotori 1 0 6 -1 2 1
KRRRL 1 0 3 0 0 0
Kyle Archipelago 8 0 28 1 17 7
LeBourg 11 0 46 0 2 0
Light Color Prim 2 0 6 0 1 1
Littlefield 343 -18 2210 39 478 141
Logicamp 187 0 3121 21 486 2
Lost Paradise 2848 0 854 57 826 175
Lost World 1 -4 28 0 64 6
Lummerland 5 0 14 0 12 -3
Majickal Life 21 0
MathLife 8 0 49 0 15 6
MeetIn3D 10 0 9 0 12 4
Meridian Grid 2 0 4 0 1 -2
MetaCosmo 35 0
Metaverse Concept 12 0 228 1 82 75
Metropolis 6760 -91 9824 108 3207 145
METU OGEB 2 0 26 0
MintaKa 53 -1 97 -50
Mirage 1 0 18 0 9 3
Mobius Grid 90 13 664 56 163 -59
Morpheusgrid 11 0
My Damn Grid 9 1 1 -7
My Educational Community 3 -1 20 0 9 -5
My First Life 12 -3
My Virtual Community 15 -1 518 84 90 -15
MyOpenGrid 1 -46 3406 5 11 -5
Naras Nook 78 1 164 0 132 22
Nemesis 3D 113 0 8 0
NeoGrid 8 0 54 0 19 -11
Neuland 37 0 2060 0 4 0
New Genres Grid 7 0 341 1 24 -1
New Zealand Virtual World Grid – Auckland 19 0 63 0 31 0
NewWorld 11 0 13 0 6 2
Next Reality 2 -1 21 2 4 -7
NurbsHouse 4 0 5 0 1 0
NZlandia 31 0 4 0 0 0
Ocean Grid 5 0 20 0 6 1
Offworld 19 0 11 -9
Oligo 17 17 68 68 9 9
Olimar 5 0 2 0 2 1
Open Dream 4 0 4 0 3 0
Open Virtual Worlds 320 0 4249 16
OpenSim.ru 165 0 1504 8
OpenSimulator Community Conference 2013 32 0 1640 0 39 -1
Openvue 14 0 29 0 29 -7
OSgrid 10172 678 106843 454 3544 187
Pathlandia 4 0 2 0 61 10
PeerWorld 1 0 8 0 2 1
Pegasus 4 -3 8 0 3 -2
Pixel Planet 2 0 8 0 11 0
Play Grid BR 6 2 64 2 8 2
Pleasure Island 304 11 37 0 15 5
PMGrid 96 0 206 3
PNA Grid 77 -268 1108 17 1063 170
Pomroys World 4 0 9 0 0
ProgramLama 7 0 4 0 1 -2
Prommise 14 0 11 0 9 -1
PTDE 1 0 11 0 0 0
Quokka 17 17 3 3 3 3
Radioactive Grid 18 0 19 0 27 -3
Realms in Time 35 0
REDgrid 12 10 178 16 47 -4
Refuge Grid 74 4 47 1 295 27
Relliketh Grid 79 79 19 19 16 16
Revenge of Blood 44 0
RippersMetaverse 5 0 15 1 14 5
Rissland 51 1 40 0 10 1
Saltwaterbay 7 0 38 1 32 6
Sanctuary 51 23 52 0 241 11
Savage Grid 89 0 16 0 18 9
SimValley 2855 1634 425 28 190 15
SirinHGpole 205 1 100 0 41 -18
Six Sides Grid 1 0 1 0 1 0
SkyLife 117 -39 89 5 26 -3
SLFDGrid 31 0 52 1 20 15
Smxy 1 0 3 0 6 4
Snow Matrix 13 0 2 0 1 0
SOlfaé 6 4 2 0 0 -2
Spellscape 102 0 133 0 70 6
Stagma World -1 0 39 0 0 0
SUT 3D 9 0 104 6 0 0
Tangle Grid 149 -2 581 8 304 49
Tellus 18 0 13 0 2 0
Tertiary Grid 41 0 326 1 12 0
The Adult Grid 50 0 6209 509
The Lost Castle 2 0 3 0 15 9
Tlön 10 0 143 2 2 1
ToPi`s World 19 1 20 0 18 9
Tropic Terrace V 1 0 5 0 3 -3
TUIS Open Grid 5 0 297 0 4 1
Twilight Grid 14 1 98 9 44 10
UCI Mondego vLab 3 0 124 0 11 -54
UFGQ Grid 40 0 17 -5
UFSGrid 20 -22 1639 30 19 -7
United Kingdom 19 0 35 0 17 -34
University of Cincinnati OpenSim Virtual Campus Grid 1 0 271 6 30 -4
VALENCIA_UVEG_LAND 9 0 19 0 3 1
Virtual Beach Party 1 1 3 3 3 3
Virtual Brasil 68 23 1549 174 261 -12
Virtual Builders 4 0 21 0 7 2
Virtual College of The Siskiyous 13 3 13 0 14 -5
Virtual Dream 72 -2 290 16 165 15
Virtual Highway 708 4 5324 215 327 7
Virtual Life 114 5 2652 143 108 -12
Virtual Life Brazil 47 18 274 186 205 116
Virtual Worlds Grid 19749 74 1551 26 101 63
vmetu 15 0 112 0
WestWorld Grid 7 -2 107 1 56 13
World 3D 4 -7 5 3
Xmir 30 0 21 0 39 -25
Xntra City 3 0 30 0 4 -3
YouClouds 7 4 3 0 2 0
YourSimSpot 79 0 1773 0 0 0
YrGrid 126 -3 3154 107 698 -54
Yugen World 1 0 1 0 1 0
ZanGrid 181 -18 1064 29 140 -34
ZetaWorlds 360 -92 446 3 55 10

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.