This list only includes the 206 grids that have published usage data this month. Some grids may have been down for maintenance, relocation, or were shut down since our survey last month. ‘Regions change,’ ‘Users change’ and ‘Actives change’ refers to how many more regions, registered users, and active users the grid reported compared to the previous month. This list includes standalones and mini-grids as well as full grids, as long as members of the public can create accounts or teleport in via the hypergrid.

Grid Regions Regions Change Total Users Users Change Active within past month Actives Change
2nd Oakdene 1 0 36 0 0 0
2Open 22 1 1 0 35 0
3dcolabStandAlone 10 0 102 2 30 1
3DHappiness 16 0 4 0 0 -1
3DLES 14 -1 330 30 35 19
3rd Life Grid 46 2 198 43 351 351
3rd Rock Grid 409 7 11865 80 408 42
5DGrid Quest 25 0
A Virtual World 27 19 12 0 35 2
Activity Ds 45 0
Adreans-World 45 -3 613 11 35 -7
Adventure Bay 5 2 7 0 26 4
AiLand 15 0 19 0 20 1
AIRE Mille Flux 23 0 190 0 20 5
Alife Virtual 572 210 -3728
AllCity 151 23 1390 82 817 101
Américas Worlds 5 2 21 4 17 3
Anettes Welt 180 0 297 6
AnSky 11 0 189 1 11 6
Anvil1 4 1 31 0 3 2
Ascension Grid 53 0 28 0 13 0
Astralia 106 4 776 49
Astria Porta 4 0 19 0 0 0
Atek Grid 4382 17 819 6
Athabasca University 1 0 79 0 12 1
Atlantis 9 0 6 0 0 -9
AU Metaverse 1 0 130 2 9 -6
Avacon 21 0 554 0 37 -21
Avatar Sex Grid 21 0 250 6 38 2
AviRealms 8 0 14 0 5 1
AviWorlds 205 -1205 -2589 -201
AweSim Worlds 81 11 283 0 142 1
Baller Nation 279 -1 907 27 91 -6
Binders World 4 0 5 0 10 0
Blight’s Beach Grid 18 18
Brillyunt 3 0 3 0 0 -1
Counter Earth 12 -2 231 16 152 44
Craft World 191 -16 6946 50 983 -99
CreaNovale Grid 41 38 8 0 27 1
Crystal’s World 22 0 42 5 18 0
Cyberlandia 2 0 15 0 0 0
CyberNexus VW Grid 2 0 45 3 0 -2
Digital Multiverse 30 1 74 7 110 -6
DigiWorldz 2506 -8 3291 126 1440 -63
Discovery Grid 74 74 116 116 94 94
Dorena’s World 111 -7 544 4 293 72
Dovangel 2 0 11 0 1 1
DreamNation 236 41 1392 123 457 196
Dreamscape 18 -3 77 3 27 3
Dreamworldz 36 -4 19 6 8 8
Dynamic Worldz 26 0 26 6 26 15
EdMondo 123 13 1381 240 226 129
Emerging Mind Project 9 0 38 0 4 1
Emilac 57 3 221 35 50 18
Encitra Home Grid 241 0 302 4 24 1
Endivatomic World 27 -3 39 0
EUITOP 4 0 148 0 6 6
EUITOP2 4 0 149 0 2 1
Eureka World 37 7 2079 228 342 96
EVA Park 2 2 94 94 14 14
Exo-Life 18 0 209 7 562 29
FarWorldz 7 -17 8 -39 7 -17
Foto50 39 0 590 6 12 0
FrancoGrid 246 7 6843 78 517 -8
FreeLand 9 0 51 4
GEA 1 0 39 0 1 0
Genesis Global Journey 27 0 3582 1600 23 1
Genesis MetaVerse 105 23 103 48 51 28
GerGrid 217 10 480 7 14 -1
Great Canadian Grid 807 -53 4947 95 1158 -204
Greater Ireland Grid 99 0 36 1 4 0
GreekLife Grid Club 443 -130 2502 20 34 -14
Grid Nirvana 134 -49 45 0 5 -2
Grille EVER 62 0 833 74 98 48
Hakusan 10 0 14 0 5 0
Haven 9 -11 44 0
HD Skin World 12 1 12 9 43 -5
Homeland 6 2 18 1 10 -4
Hypergrid Life 10 1 19 2 85 -9
Hyperica 7 0 13 0 124 1
Ignis Fatuus 58 0 58 0 82 -1
Immersive Reality 10 0 24 0 12 -2
Infinite Grid 105 0 417 1 21 12
Insight Concepts 241 161 7 7 3 3
InWorldz 1437 7 154348 2248 6144 107
Island Oasis 212 -5 13678 222 1492 -165
Islands of Enlightenment 9 0 2361 -86 127 119
Iti Motu Resort 9 0 8 0 15 -5
JamGrid 15 0 69 0 0 -2
Japan Open Grid 150 -4 419 8 159 -15
JokaydiaGrid 29 -5 0 0 0 0
jOpenSimWorld 39 0 590 6 12 0
Justice Grid 13 0 31 0 7 -2
Kalasiddhi Grid 69 44 8 1 57 -8
Karmalot 41 0 97 0 5 3
Kaz Grid 25 19 31 25 3 3
Kea Nation 128 -259 48 7 39 4
Kitely 13594 452 70286 2185 1378 88
KiWo Grid 11 -2 9 0 25 -5
Kroatan Grid 5 3 2 2 137 137
KRRRL 1 0 3 0 0 0
KTU Uzem 45 0 48 0 2 0
KubwasWelt 1 0 1 0 1 0
Kyle Archipelago 15 0 32 0 10 4
LeBourg 11 0 49 0 2 -4
Littlefield 263 -1 2560 20 282 31
Logicamp 171 -8 3420 9 577 13
Lost Paradise 3975 227 1520 40 1220 63
Lummerland 5 0 15 0 10 -5
Majickal Life 15 0
MathLife 8 0 252 0 3 0
Maze Matrix 6 0 16 1 9 -8
Metaverse Concept 19 0 238 1 13 -5
Metropolis 5814 245 14111 270 3465 -36
METU OGEB 2 0 26 0
Mobius Grid 115 9 1360 23 124 -36
Moonglow 27 5 18 15 23 20
My Educational Community 4 0 21 0
My First Life 12 0
My Virtual 3D Life 15 1 11 0 5 -6
My Virtual Community 15 0 1188 43
MyOpenGrid 10 0 3462 7 9 8
Mystery 1 0 2 0 2 -2
Naras Nook 25 -8 79 6 178 20
Nemesis 3D 113 0 4 0
NeoGrid 12 0 54 0 29 -7
Neuland 37 0 2062 0 2 2
Neverworld 224 36 72 10 127 52
New Zealand Virtual World Grid – Auckland 3 0 63 0 0 0
New Zealand Virtual World Grid – Otago 37 0 43 0 0 0
NewWorld 11 0 17 0 5 -2
Next Dimension Tales 10 0 30 1 6 2
Next Reality 5 2 7 0 26 4
Nextlife World 74 0 302 29 388 130
NexxtLife 17 0 426 4 3 0
Ocean Grid 5 0 18 0 6 1
Offworld 25 1 57 11 98 -11
Oligo 17 0 114 0 0 -2
Open Community Grid 1 0 4 0 1 1
Open Dream 4 0 4 0 3 0
Open Island 1 -2 3 1 2 -2
Open Virtual Worlds 320 0 4487 10
OpenSimulator Community Conference 2013 19 0 1753 0 50 -15
Openvue 14 0 29 0 22 2
OSgrid 17725 214 112715 459 3532 35
Osirus 12 2 36 17 4 -5
Our Own Designs 42 -21 54 -9 2 -10
OwiGrid 3 0 6 0 0 -9
Pathlandia 1 0 2 0 28 -8
PMGrid 96 0 212 1
Poqpoq 3 0 15 0 0 -4
PTDE 1 0 5 0 2 1
Radiola 4 0 11 0 9 -17
REDgrid 13 0 179 0 3 -6
Refuge Grid 62 24 22 0 284 -31
Regno Di Camlaan 7 2 31 0 88 8
Relliketh Grid 81 0 34 0 7 -7
Revenge of Blood 56 0 1390 74
Revo Grid 14 4 2 1 10 -5
Rissland 58 0 26 0 6 1
Saltwaterbay 9 0 43 0 11 -4
Sanctuary 51 0 63 0 156 -42
Second Chance 27 5 358 71 191 -33
Second World 29 29 87 87 111 111
Sector 17 1 0 1 0 1 -3
Simugrid 26 0 51 0 0 0
Sinful Grid 54 0 75 9 334 20
SirinHGpole 205 0 109 0 2 0
SkyLife 1522 790 89 14 84 66
Smxy 1 0 6 0 3 0
Snow Matrix 13 0 2 0 0 -1
Spellscape 110 0 157 3 75 -4
SUT 3D 9 0 126 3 0 0
Tangle Grid 296 1 795 8 135 -75
TCU 1 0 6 0 2 1
TeCoLa 16 0 698 0 25 -7
Tellus 18 0 13 0 3 1
Terra Virtua 7 0 6 0 0 0
The Adult Grid 436 40 13145 207 272 -44
The Lost Castle 2 0 3 0 9 -11
TheGrid 2 0 10 0 3 -4
Tlön 10 0 144 0 0 0
ToPi`s World 3 2 16 0 3 -7
Trans Sidera 112 0 19 0 10 -2
Tropic Terrace V 1 0 5 1 9 -1
TUIS Open Grid 6 0 384 0 5 -44
UCI Mondego vLab 3 0 124 0 4 2
UFGQ Grid 40 0 3 2
UFSGrid 19 0 1744 9 17 7
Ventureworldz 36 0 6 1 4 -2
Virtual ABDL Grid 3 0 180 80 0 -6
Virtual Builders 4 0 18 0 2 -7
Virtual Highway 762 37 6572 68 224 5
Virtual Life Brasil 304 -5 1793 32 278 8
Virtual Life EU 34 -7 134 3 70 -20
Virtual Worlds Grid 1047 896 1763 60 -65
vmetu 20 0 177 0
WestWorld Grid 7 0 122 2 30 -15
World 3D 14 -2 12 -5 1 -12
Xmir 37 0 21 0 27 -12
Xntra City 3 0 32 0 2 0
Your2Live 18 0 36 3
YourSimSpot 79 0 1773 0 0 0
YrGrid 210 1 4051 40 540 44
ZanGrid 194 2 1470 34 298 28
ZetaWorlds 1507 1299 510 4 57 17

Monthly Newsletter

Get the latest stats and OpenSim news delivered right to your inbox once a month.

We promise we’ll never spam! Take a look at our Privacy Policy for more info.